Log in

Indie Label Charts

Filter
Display # 
Title Hits
Top-50 Indie Urban/Hip Hop/Latin Chart 11/16/2015 2216815
Top-50 Indie Urban/Hip Hop/Latin Chart 11/1/2015 2157979
Top-50 Indie Urban/Hip Hop/Latin Chart 10/16/2015 2164262
Top-50 Indie Urban/Hip Hop/Latin Chart 10/1/2015 2132931
Top-50 Indie Urban/Hip Hop/Latin Chart 9/16/2015 2273233
Top-50 Indie Urban/Hip Hop/Latin Chart 9/1/2015 2178213
Top-50 Indie Urban/Hip Hop/Latin Chart 8/16/2015 2195859
Top-50 Indie Urban/Hip Hop/Latin Chart 8/1/2015 2126251
Top-50 Indie Urban/Hip Hop/Latin Chart 7/16/2015 2170980
Top-50 Indie Urban/Hip Hop/Latin Chart 7/1/2015 1986650
Top-50 Indie Urban/Hip Hop/Latin Chart 6/16/2015 1746921
Top-50 Indie Urban/Hip Hop/Latin Chart 6/1/2015 1728722
Top-50 Indie Urban/Hip Hop/Latin Chart 5/16/2015 1635431
Top-50 Indie Urban/Hip Hop/Latin Chart 5/1/2015 1515947
Top-50 Indie Urban/Hip Hop/Latin Chart 4/16/2015 1484647
Top-50 Indie Urban/Hip Hop/Latin Chart 4/1/2015 1392904
Top-50 Indie Urban/Hip Hop/Latin Chart 3/16/2015 1299920
Top-50 Indie Urban/Hip Hop/Latin Chart 3/1/2015 1220596
Top-50 Indie Urban/Hip Hop/Latin Chart 2/16/2015 1093571
Top-50 Indie Urban/Hip Hop/Latin Chart 2/1/2015 1000383
Top-50 Indie Urban/Hip Hop/Latin Chart 1/16/2015 943671
Top-50 Indie Urban/Hip Hop/Latin Chart 1/1/2015 855220
Top-50 Indie Urban/Hip Hop/Latin Chart 12/16/2014 875813
Top-50 Indie Urban/Hip Hop/Latin Chart 12/1/2014 877842
Top-50 Indie Urban/Hip Hop/Latin Chart 11/16/2014 767869
Top-50 Indie Urban/Hip Hop/Latin Chart 11/1/2014 744450
Top-50 Indie Urban/Hip Hop/Latin Chart 10/16/2014 680487
Top-50 Indie Urban/Hip Hop/Latin Chart 10/1/2014 698587
Top-50 Indie Urban/Hip Hop/Latin Chart 9/16/2014 694711
Top-50 Indie Urban/Hip Hop/Latin Chart 9/1/2014 655403
Top-50 Indie Urban/Hip Hop/Latin Chart 8/16/2014 633799
Top-50 Indie Urban/Hip Hop/Latin Chart 8/1/2014 605441
Top-50 Indie Urban/Hip Hop/Latin Chart 7/16/2014 625231
Top-50 Indie Urban/Hip Hop/Latin Chart 7/1/2014 565804
Top-50 Indie Urban/Hip Hop/Latin Chart 6/16/2014 549099
Top-50 Indie Urban/Hip Hop/Latin Chart 6/1/2014 549713
Top-50 Indie Urban/Hip Hop/Latin Chart 5/16/2014 527038
Top-50 Indie Urban/Hip Hop/Latin Chart 5/1/2014 502074
Top-50 Indie Urban/Hip Hop/Latin Chart 4/16/2014 487831
Top-50 Indie Urban/Hip Hop/Latin Chart 4/1/2014 441037
Top-50 Indie Urban/Hip Hop/Latin Chart 3/16/2014 422569
Top-50 Indie Urban/Hip Hop/Latin Chart 3/1/2014 422727
Top-50 Urban/Hip Hop/Latin Chart 2/16/2014 411699
Top-50 Indie Urban/Hip Hop/Latin Chart 2/1/2014 405630
Top-50 Indie Urban/Hip Hop/Latin Chart 1/16/2014 399499
Top-50 Indie Urban/Hip Hop/Latin Chart 1/1/2014 387581
Top-50 Indie Urban/Hip Hop/Latin Chart 12/16/2013 320790
Top-50 Indie Urban/Hip Hop/Latin Chart 12/1/2013 364761
Top-50 Indie Urban/Hip Hop/Latin Chart 11/16/2013 340998
Top-50 Indie Urban/Hip Hop/Latin Chart 11/1/2013 320728

Pay your dues or Pay for promotions!

Enter Amount