| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | | CHARTS FOR JULY 1 -15, 2008 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 3 | NELLY f. FERGIE | PARTY PEOPLE | UNIVERSAL MOTOWN/DERRTY ENTERTAINMENT |
| 2 | 27 | ANANE f. MR. VEGAS | SHAKE IT (REMIXES) | TOMMY BOY/SILVER LABEL |
| 3 | 2 | LIL MAMA f. CHRIS BROWN & T-PAIN | SHAWTY GET LOOSE (MAURICE JOSHUA BALTIMORE CLUB REMIX) | JIVE RECORDS/ZOMBA |
| 4 | 4 | JANET JACKSON | ROCK WITH U (RADIO) | ISLAND DEF JAM |
| 5 | 20 | RIHANNA | TAKE A BOW (RADIO) | ISLAND DEF JAM RECORDS |
| 6 | 7 | LIL WAYNE | LOLLIPOP (DIRTY) | CASH MONEY/UNIVERSAL |
| 7 | 6 | SNOOP DOGG | SEXUAL ERUPTION (REMIXES) | GEFFEN RECORDS |
| 8 | 9 | ESTELLE f. BUSTA RHYMES | AMERICAN BOY (REMIX) | ATLANTIC RECORDS |
| 9 | 30 | JENNIFER HUDSON | SPOTLIGHT | ARISTA RECORDS |
| 10 | 1 | MARIAH CAREY f. RICK ROSS & THE DREAM | TOUCH MY BODY (TRICKY REMIX) | ISLAND DEF JAM |
| 11 | 13 | PLIES f. NE-YO | BUST IT BABY (REMIX) | ATLANTIC RECORDS |
| 12 | 14 | COLBY O'DONIS f. AKON | WHAT YOU GOT (MAIN) | KONLIVE/GEFFEN/INTERSCOPE |
| 13 | 8 | JESSI MALAY f. YUNG JOC | BOOTY BANG (NEW REMIXES) | REPRISE |
| 14 | 16 | YOUNG JEEZY f. KANYE WEST | PUT ON (RADIO) | DEF JAM RECORDS |
| 15 | 5 | USHER f. BEYONCE & LIL WAYNE | LOVE IN THIS CLUB (PT 2 REMIX) | LAFACE/ZOMBA |
| 16 | 10 | LUPE FIASCO | PARIS, TOKYO | ATLANTIC RECORDS |
| 17 | 17 | THE DREAM f. YOUNG JEEZY | I LUV YOUR GIRL (TED SMOOTH CLEAN REMIX) | ISLAND DEF JAM |
| 18 | NE | CRAIG DAVID | HOT STUFF (PT 1 REMIXES) | REPRISE RECORDS/WBR |
| 19 | 23 | LIL WAYNE f. ACE HOOD | A MILLI (CLEAN) | UNIVERSAL/MOTOWN/CASH MONEY RECORDS |
| 20 | 15 | 2 PISTOLS f. LIL KIM & TWISTA | SHE'S GOT IT (CLEAN) | UNIVERSAL REPUBLIC |
| 21 | 28 | ALICIA KEYS f. LL COOL J | TEENAGE LOVE AFFAIR (CLEAN REMIX) | J RECORDS |
| 22 | 11 | RICK ROSS f. T-PAIN, LIL WAYNE, RED CAFÉ & FABOLOUS | THE BOSS (CLEAN REMIX) | DEF JAM |
| 23 | 38 | N.E.R.D. | EVERYBODY NOSE/SPAZ | STAR TRAK/INTERSCOPE RECORDS |
| 24 | 25 | KARDINAL OFFISHALL f. AKON | DANGEROUS | KON LIVE RECORDS/GEFFEN RECORDS |
| 25 | 46 | NE-YO | CLOSER (THE SYSTEM REMIX) | THE SYSTEM |
| 26 | 31 | SHAWTY LO | DUNN DUNN | D4L/ASYLUM RECORDS |
| 27 | 42 | THE GAME f. KEYSHIA COLE | GAME'S PAIN | GEFFEN/INTERSCOPE RECORDS |
| 28 | 29 | SOULJA BOY | DONK | COLLIPARK MUSIC/INTERSCOPE RECORDS |
| 29 | RE | FLO RIDA | IN THE AYER | ATLANTIC RECORDS |
| 30 | 24 | KANYE WEST f. CHRIS MARTIN | HOMECOMING | ROC-A-FELLA RECORDS |
| 31 | 22 | RAY J f. YOUNG BERG | SEXY CAN I (DJ BREAK CLEAN REMIX) | KOCH RECORDS |
| 32 | 19 | SHAWTY LO | FOOLISH (CLEAN) | WBR |
| 33 | 44 | JAZMINE SULLIVAN f. MISSY ELLIOTT | NEED U BAD | J RECORDS |
| 34 | 26 | MARIAH CAREY f. JAY-Z | BYE BYE (CLEAN REMIX) | ISLAND DEF JAM |
| 35 | RE | SAVAGE f. SOULJA BOY | SWING (RADIO) | UNIVERSAL REPUBLIC RECORDS |
| 36 | 32 | T.I. | NO MATTER WHAT (CLEAN) | GRAND HUSTLE/ATLANTIC RECORDS |
| 37 | 34 | RICK ROSS f. NELLY & AVERY STORM | HERE I AM (CLEAN) | DEF JAM RECORDS |
| 38 | 45 | LUPE FIASCO | HIP HOP SAVED MY LIFE (CLEAN) | ATLANTIC RECORDS |
| 39 | NE | THREE 6 MAFIA f. PROJECT PAT | LOLLI LOLLI (POP THAT BODY) (EXPLICIT) | COLUMBIA/SONY BMG |
| 40 | 36 | BIG BOI f. ANDRE 3000 & RAEKWON | ROYAL FLUSH | LAFACE/ZOMBA |
| 41 | 33 | BUSTA RHYMES f. LINKIN PARK | WE MADE IT | AFTERMATH/VIOLATOR/INTERSCOPE |
| 42 | 43 | TYRESE | WITH ME | J RECORDS |
| 43 | NE | G-UNIT | I LIKE THE WAY SHE DO IT | G-UNIT/INTERSCOPE RECORDS |
| 44 | 50 | HONOREBEL | LOLLIPOP (CLEAN DANCEHALL REMIX) | WHITE LABEL |
| 45 | 40 | RAHEEM DEVAUGHN f. R. KELLY | CUSTOMER (MAIN) | JIVE RECORDS/ZOMBA |
| 46 | 35 | SHEEK LOUCH | GOOD LOVE/THINK WE GOT A PROBLEM | KOCH RECORDS |
| 47 | 41 | 9TH WARD f. JERMAINE DUPRI & NITI | ADD ME UP (CLEAN) | SO SO DEF/ISLAND |
| 48 | NE | RICH BOY f. SHAWTY LO | WRIST OUT (CLEAN | ZONE 4/INTERSCOPE RECORDS |
| 49 | NE | PLIES f. JAMIE FOXX & THE DREAM | PLEASE EXCUSE MY HANDS (CLEAN) | ATLANTIC RECORDS |
| 50 | NE | RICK ROSS f. LIL WAYNE, JEEZY & TRICK DADDY | LUXURY TAX | DEF JAM RECORDS |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | SOPHIA FRESH f. T-PAIN & CEE LO GREEN | SUPER BAD | NAPPY BOY ENTERTAINMENT |
| NEW | BO | ERIC BENET | YOU’RE THE ONLY ONE (RADIO) | WBR |
| NEW | BO | USHER f. JAY-Z | BEST THING | LAFACE/ZOMBA |
| NEW | BO | ALMOST SEPTEMBER f. KRS 1 & SLEEPY BROWN | LOVE | WHITE LABEL |
| NEW | BO | 2 PISTOLS f. RAY J | YOU KNOW ME (CLEAN) | J.U.S.T.I.C.E. LEAGUE/UNIVERSAL REPUBLIC |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | BABY D f. REEP THE GRIM BOSS | I'M BOUT MONEY | BIG OOMP/KOCH RECORDS |
| NEW | BO | SOLANGE | I DECIDED (REMIXES) | MUSIC WORLD/GEFFEN RECORDS |
| NEW | BO | BUJU BANTON & TREY SONGS | STREET LIFE (MAIN) | VP RECORDS |
| NEW | BO | YV f. POLOW DA DON | I GOTTA DOLLA | ZONE 4/INTERSCOPE RECORDS |
| NEW | BO | GREG STREET f. NAPPY ROOTS | GOOD DAY | INTERSCOPE RECORDS |
| NEW | BO | LIL KIM | CHILLIN TONIGHT (CLEAN) | WHITE LABEL |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |