| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | | CHARTS FOR AUG 16 -31, 2008 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 4 | JENNIFER HUDSON f. RICK ROSS | SPOTLIGHT (REMIX) | ARISTA RECORDS |
| 2 | 1 | RIHANNA | TAKE A BOW (REMIXES) | ISLAND DEF JAM |
| 3 | 2 | ANANE f. MR. VEGAS | SHAKE IT (REMIXES) | TOMMY BOY/SILVER LABEL |
| 4 | 11 | CRAIG DAVID | HOT STUFF (PT 1 REMIXES) | REPRISE RECORDS/WBR |
| 5 | 5 | JESSI MALAY f. DJ FELLI FEL | CINEMATIC | REPRISE RECORDS/WBR |
| 6 | 6 | ESTELLE f. BUSTA RHYMES | AMERICAN BOY (REMIX) | ATLANTIC RECORDS |
| 7 | 7 | MARIAH CAREY f. T.I. | I'LL BE LOVING U LONG TIME (URBAN MIX) | ISLAND DEF JAM RECORDS |
| 8 | 9 | V.I.C. f. SOULJAH BOY, BUN B, E-40, UNK, POLOW DA DON & JD | GET SILLY (MR. COLLIPARK EXTENDED REMIX) | WBR |
| 9 | 8 | PLIES f. ROSCO & NE-YO | BUST IT BABY (REMIX) | ATLANTIC RECORDS |
| 10 | 13 | YOUNG JEEZY f. KANYE WEST | PUT ON (RADIO) | DEF JAM RECORDS |
| 11 | 16 | LIL WAYNE f. ACE HOOD | A MILLI (CLEAN) | UNIVERSAL/MOTOWN/CASH MONEY RECORDS |
| 12 | 12 | YOUNG TWINN f. SEAN KNIGSTON | SHE SAID STOP | UNDERTAKER ENTERTAINMENT |
| 13 | 15 | NE-YO | CLOSER (THE SYSTEM REMIX) | THE SYSTEM |
| 14 | 17 | MARIAH CAREY f. JAY-Z | BYE BYE (CLEAN REMIX) | ISLAND DEF JAM |
| 15 | 20 | THREE 6 MAFIA f. PROJECT PAT | LOLLI LOLLI (POP THAT BODY) (EXPLICIT) | COLUMBIA/SONY BMG |
| 16 | 21 | THE DREAM f. YOUNG JEEZY | I LUV YOUR GIRL (TED SMOOTH CLEAN REMIX) | ISLAND DEF JAM |
| 17 | 22 | LLOYD f. DJ KHALED, GAME, T.I., YUNG JOC, RICK ROSS, PITBULL & BUSTA RHYMES | GIRLS AROUND THE WORLD (CLEAN REMIX) | THE INC/UNIVERSAL/MOTOWN |
| 18 | 14 | THE GAME f. JADAKISS, BUN B, FAT JOE, KEYSHIA COLE | GAME'S PAIN (CLEAN REMIX) | GEFFEN/INTERSCOPE RECORDS |
| 19 | 26 | PLIES f. JAMIE FOXX & THE DREAM | PLEASE EXCUSE MY HANDS (CLEAN) | ATLANTIC RECORDS |
| 20 | 23 | SHAWTY LO | FOOLISH (CLEAN) | WBR |
| 21 | 35 | DUFFY f. THE GAME | MERCY (REMIX) | MERCURY RECORDS |
| 22 | 24 | RICK ROSS f. NELLY & AVERY STORM | HERE I AM (CLEAN) | DEF JAM RECORDS |
| 23 | 25 | COLBY O'DONIS | DON'T TURN BACK | KONLIVE/GEFFEN/INTERSCOPE |
| 24 | 31 | SOULJA BOY | DONK | COLLIPARK MUSIC/INTERSCOPE RECORDS |
| 25 | 36 | PRETTY RICKY f. BUTTA CREAME | CUDDLE UP (CLEAN) | ATLANTIC RECORDS |
| 26 | 27 | FLO RIDA | IN THE AYER | ATLANTIC RECORDS |
| 27 | 38 | ROBIN THICKE | MAGIC | INTERSCOPE RECORDS |
| 28 | NE | T-PAIN f. LIL WAYNE | CAN'T BELIEVE IT (CLEAN) | KONVLOT/JIVE/ZOMBA |
| 29 | 30 | ALICIA KEYS f. LL COOL J | TEENAGE LOVE AFFAIR (CLEAN REMIX) | J RECORDS |
| 30 | 34 | 2 PISTOLS f. LIL KIM & TWISTA | SHE'S GOT IT (CLEAN) | UNIVERSAL REPUBLIC |
| 31 | 3 | SELENA SERRANO f. PITBULL | WAITING (REMIX) | 3 MUSIC INC. |
| 32 | 18 | USHER f. BEYONCE & LIL WAYNE | LOVE IN THIS CLUB (PT 2 REMIX) | LAFACE/ZOMBA |
| 33 | 39 | JAZMINE SULLIVAN f. MISSY ELLIOTT | NEED U BAD | J RECORDS |
| 34 | 49 | BUN B f. RICK ROSS | YOU'RE EVERYTHING (CLEAN) | ATLANTIC RECORDS |
| 35 | NE | V.I.C. | WOBBLE | WBR |
| 36 | 42 | SHAWTY LO | DUNN DUNN | D4L/ASYLUM RECORDS |
| 37 | 33 | BUSTA RHYMES f. LINKIN PARK | WE MADE IT | AFTERMATH/VIOLATOR/INTERSCOPE |
| 38 | NE | E-40 f. AKON | WAKE IT UP | REPRISE/BME/WBR |
| 39 | 44 | LL COOL J f. THE DREAM | BABY (CLEAN) | DEF JAM RECORDS |
| 40 | 32 | ASHANTI | GOOD GOOD | THE INC/UNIVERSAL MOTOWN |
| 41 | 50 | DJ KHALED f. AKON, RICK ROSS, PLIES, BOOSIE, TRICK DADDY | I'M OUT HERE GRINDING (CLEAN) | WIDE WORLD ENTERTAINMENT |
| 42 | 43 | BOYZ N DA HOOD | BITE DOWN (RADIO) | BAD BOY SOUTH |
| 43 | NE | SHAWTY PUTT f. TOO SHORT & LIL JON | DAT BABY (CLEAN REMIX) | BME |
| 44 | 46 | YOUNG BREE f. SHAWTY REDD & KILLER MIKE | CHECK YA SWAGG (RADIO) | DRIFT CITY RECORDS |
| 45 | NE | D DREAD f. DEZ | SHINE LIKE ME (CLEAN) | JUNGLE BOY RECORDS |
| 46 | RE | GREG STREET f. NAPPY ROOTS | GOOD DAY | INTERSCOPE RECORDS |
| 47 | 40 | KERI HILSON | ENERGY | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
| 48 | 45 | N.E.R.D. | EVERYBODY NOSE/SPAZ | STAR TRAK/INTERSCOPE RECORDS |
| 49 | 47 | NE-YO | MISS INDEPENDENT (MAIN) | DEF JAM RECORDS |
| 50 | NE | D DREAD | FRESH 2 DEF (DIRTY) | JUNGLE BOY RECORDS |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | STYKZ | UNDERCOVER FREAK (CLEAN) | FRONTYARD ENTERTAINMENT |
| NEW | BO | D DREAD f. LIL CASH | CHECK OUT MY SWAG (CLEAN) | JUNGLE BOY RECORDS |
| NEW | BO | LIL CASH aka MR. I FEEL GOOD | SHOWED OUT (CLEAN) | YUNGHITTAS ENTERTAINMENT |
| NEW | BO | WY LEE | PYRO (DIRTY) | PYRO ENTERTAINMENT |
| NEW | BO | AKON | RIGHT NOW (NA NA NA) | SRC |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | EMPIRE ISIS | DON'T GO HOME (CLEAN) | MONUMENTAL/HLM/UNIVERSAL |
| NEW | BO | ASHANTI f. ROBIN THICKE | THINGS YOU MAKE ME DO | THE INC/UNIVERSAL MOTOWN |
| NEW | BO | T.I. | WHAT UP | GRAND HUSTLE/ATLANTIC RECORDS |
| NEW | BO | NELLY f. USHER | LONG NIGHT | UNIVERSAL MOTOWN/DERRTY ENTERTAINMENT |
| NEW | BO | ROCK CITY | MAXINE (CLEAN) | KONLIVE/GEFFEN RECORDS |
| NEW | BO | LIL KIM | CHILLIN TONIGHT (CLEAN) | WHITE LABEL |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |