Log in

Indie Label Charts

Filter
Display # 
Title Hits
Top-50 Indie Urban/Hip Hop/Latin Chart 3/16/2024 302430
Top-50 Indie Urban/Hip Hop/Latin Chart 3/1/2024 2197513
Top-50 Indie Urban/Hip Hop/Latin Chart 2/16/2024 1838513
Top-50 Indie Urban/Hip Hop/Latin Chart 2/1/2024 2195464
Top-50 Indie Urban/Hip Hop/Latin Chart 1/16/2024 2124462
Top-50 Indie Urban/Hip Hop/Latin Chart 1/1/2024 1985053
Top-50 Indie Urban/Hip Hop/Latin Chart 12/16/2023 2135558
Top-50 Indie Urban/Hip Hop/Latin Chart 12/1/2023 2127585
Top-50 Indie Urban/Hip Hop/Latin Chart 11/16/2023 1725297
Top-50 Indie Urban/Hip Hop/Latin Chart 11/1/2023 1763815
Top-50 Indie Urban/Hip Hop/Latin Chart 10/16/2023 2168484
Top-50 Indie Urban/Hip Hop/Latin Chart 10/1/2023 2176054
Top-50 Indie Urban/Hip Hop/Latin Chart 9/16/2023 2186579
Top-50 Indie Urban/Hip Hop/Latin Chart 9/1/2023 2126755
Top-50 Indie Urban/Hip Hop/Latin Chart 8/16/2023 2216959
Top-50 Indie Urban/Hip Hop/Latin Chart 8/1/2023 2185607
Top-50 Indie Urban/Hip Hop/Latin Chart 7/16/2023 2152924
Top-50 Indie Urban/Hip Hop/Latin Chart 7/1/2023 2289583
Top-50 Indie Urban/Hip Hop/Latin Chart 6/16/2023 2195857
Top-50 Indie Urban/Hip Hop/Latin Chart 6/1/2023 2215641
Top-50 Indie Urban/Hip Hop/Latin Chart 5/16/2023 1292703
Top-50 Indie Urban/Hip Hop/Latin Chart 5/1/2023 2184428
Top-50 Indie Urban/Hip Hop/Latin Chart 4/16/2023 2183648
Top-50 Indie Urban/Hip Hop/Latin Chart 4/1/2023 2427436
Top-50 Indie Urban/Hip Hop/Latin Chart 3/16/2023 2214577
Top-50 Indie Urban/Hip Hop/Latin Chart 3/1/2023 2167899
Top-50 Indie Urban/Hip Hop/Latin Chart 2/16/2023 2314778
Top-50 Indie Urban/Hip Hop/Latin Chart 2/1/2023-2 2539082
Top-50 Indie Urban/Hip Hop/Latin Chart 1/16/2023 2124684
Top-50 Indie Urban/Hip Hop/Latin Chart 1/1/2023 2319112
Top-50 Indie Urban/Hip Hop/Latin Chart 12/16/2022 2316538
Top-50 Indie Urban/Hip Hop/Latin Chart 12/1/2022 426694
Top-50 Indie Urban/Hip Hop/Latin Chart 11/16/2022 2161601
Top-50 Indie Urban/Hip Hop/Latin Chart 11/1/2022 2158623
Top-50 Indie Urban/Hip Hop/Latin Chart 10/16/2022 2438846
Top-50 Indie Urban/Hip Hop/Latin Chart 10/1/2022 2317831
Top-50 Indie Urban/Hip Hop/Latin Chart 9/16/2022 2216531
Top-50 Indie Urban/Hip Hop/Latin Chart 9/1/2022 2343229
Top-50 Indie Urban/Hip Hop/Latin Chart 8/16/2022 2419593
Top-50 Indie Urban/Hip Hop/Latin Chart 8/1/2022 2391613
Top-50 Indie Urban/Hip Hop/Latin Chart 7/16/2022 2431523
Top-50 Indie Urban/Hip Hop/Latin Chart 7/1/2022 2479240
Top-50 Indie Urban/Hip Hop/Latin Chart 6/16/2022 2474688
Top-50 Indie Urban/Hip Hop/Latin Chart 6/1/2022 2489884
Top-50 Indie Urban/Hip Hop/Latin Chart 5/16/2022 2426160
Top-50 Indie Urban/Hip Hop/Latin Chart 5/1/2022 2434603
Top-50 Indie Urban/Hip Hop/Latin Chart 4/16/2022 2324802
Top-50 Indie Urban/Hip Hop/Latin Chart 4/1/2022 2413447
Top-50 Indie Urban/Hip Hop/Latin Chart 3/16/2022 2513612
Top-50 Indie Urban/Hip Hop/Latin Chart 3/1/2022 2418826

Pay your dues or Pay for promotions!

Enter Amount