Log in

Urban/Hip Hop Charts

Filter
Display # 
Title Hits
Top-50 Urban/Hip Hop Chart 3/16/2024 324322
Top-50 Urban/Hip Hop Chart 3/1/2024 2198074
Top-50 Urban/Hip Hop Chart 2/16/2024 1839901
Top-50 Urban/Hip Hop Chart 2/1/2024 2255715
Top-50 Urban/Hip Hop Chart 1/16/2024 2124642
Top-50 Urban/Hip Hop Chart 1/1/2024 1989589
Top-50 Urban/Hip Hop Chart 12/16/2023 2159191
Top-50 Urban/Hip Hop Chart 12/1/2023 2127604
Top-50 Urban/Hip Hop Chart 11/16/2023 1725323
Top-50 Urban/Hip Hop Chart 11/1/2023 1768837
Top-50 Urban/Hip Hop Chart 10/16/2023 2188879
Top-50 Urban/Hip Hop Chart 10/1/2023 2198653
Top-50 Urban/Hip Hop Chart 9/16/2023 2187062
Top-50 Urban/Hip Hop Chart 9/1/2023 2126747
Top-50 Urban/Hip Hop Chart 8/16/2023 2218631
Top-50 Urban/Hip Hop Chart 8/1/2023 2182661
Top-50 Urban/Hip Hop Chart 7/16/2023 2156465
Top-50 Urban/Hip Hop Chart 7/1/2023 2290042
Top-50 Urban/Hip Hop Chart 6/16/2023 2195903
Top-50 Urban/Hip Hop Chart 6/1/2023 2217679
Top-50 Urban/Hip Hop Chart 5/16/2023 1295637
Top-50 Urban/Hip Hop Chart 5/1/2023 2184807
Top-50 Urban/Hip Hop Chart 4/16/2023 2189738
Top-50 Urban/Hip Hop Chart 4/1/2023 2427700
Top-50 Urban/Hip Hop Chart 3/16/2023 2214704
Top-50 Urban/Hip Hop Chart 3/1/2023 2168138
Top-50 Urban/Hip Hop Chart 2/16/2023 2314778
Top-50 Urban/Hip Hop Chart 2/1/2023 2556578
Top-50 Urban/Hip Hop Chart 1/16/2023 2124685
Top-50 Urban/Hip Hop Chart 1/1/2023 2318692
Top-50 Urban/Hip Hop Chart 12/16/2022 2316614
Top-50 Urban/Hip Hop Chart 12/1/2022 446650
Top-50 Urban/Hip Hop Chart 11/16/2022 2163430
Top-50 Urban/Hip Hop Chart 11/1/2022 2166055
Top-50 Urban/Hip Hop Chart 10/16/2022 2438838
Top-50 Urban/Hip Hop Chart 10/1/2022 2317871
Top-50 Urban/Hip Hop Chart 9/16/2022 2216589
Top-50 Urban/Hip Hop Chart 9/1/2022 2343223
Top-50 Urban/Hip Hop Chart 8/16/2022 2420193
Top-50 Urban/Hip Hop Chart 8/1/2022 2399926
Top-50 Urban/Hip Hop Chart 7/16/2022 2532325
Top-50 Urban/Hip Hop Chart 7/1/2022 2480297
Top-50 Urban/Hip Hop Chart 6/16/2022 2574906
Top-50 Urban/Hip Hop Chart 6/1/2022 2490127
Top-50 Urban/Hip Hop Chart 5/16/2022 2489997
Top-50 Urban/Hip Hop Chart 5/1/2022 2437683
Top-50 Urban/Hip Hop Chart 4/16/2022 2324651
Top-50 Urban/Hip Hop Chart 4/1/2022 2418678
Top-50 Urban/Hip Hop Chart 3/16/2022 2533875
Top-50 Urban/Hip Hop Chart 3/1/2022 2420072

Pay your dues or Pay for promotions!

Enter Amount