Top-50 Urban/Hip Hop Chart 3/1 - 15/07
|
| |||
3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS |
| ||
CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY |
| ||
PH-704-599-6645 | FAX-704-599-1863 |
| ||
E-MAIL ADDRESS This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
| ||
|
| CHARTS FOR MAR 1 - 15, 2007 |
|
|
TW | LW | ARTIST | TITLE | LABEL |
1 | 6 | FANTASIA f. BIG BOI | HOOD BOY (DANCE RMX) | 19/J |
2 | 1 | JANET JACKSON f. FABOLOUS, FAT MAN SCOOP & KHIA | SO EXCITED (RAP RMX) | VIRGIN |
3 | 2 | AMERIE | TAKE CONTROL (RMX) | SONY URBAN/COLUMBIA |
4 | 18 | BOW WOW f. T-PAIN & JOHNTA AUSTIN | OUTTA MY SYSTEM | SONY URBAN/COLUMBIA |
5 | 7 | MIMS f. CHAM & JUNIOR REID | THIS IS WHY I'M HOT (RMX) | CAPITOL |
6 | 4 | DIDDY | COME TO ME (DJ RICHIE RICH RMX) | BAD BOY |
7 | 5 | BEYONCE f. JAY-Z | UPGRADE U | SONY URBAN/COLUMBIA |
8 | NE | TIMBALAND f. NELLY FURTADO & JUSTIN TIMBERLAKE | GIVE IT TO ME | BLACKGROUND/INTERSCOPE |
9 | 29 | MUSIQ SOULCHILD | BUDDY (VOCAL) | ATLANTIC |
10 | 13 | LIL SCRAPPY f. SEAN P. OF YOUNGBLOODZ & E-40 | OH YEAH (WORK) | BME/REPRISE |
11 | 30 | MIKE JONES | MR. JONES (RMX) | WBR/ASYLUM |
12 | 3 | DIDDY f. CHRISTINA AGUILERA/TIMBALAND, TWISTA & SHAWNNA | TELL ME/DIDDY ROCK | BAD BOY |
13 | 19 | WAYNE WONDER | GONNA LOVE YOU | VP |
14 | 9 | OMARION f. CHANCE | ICEBOX (RMX) | SONY URBAN/COLUMBIA |
15 | 17 | FAT JOE f. LIL WAYNE, R. KELLY, T.I., BABY, TWISTA & RICK ROSS | MAKE IT RAIN (CLEAN RMX) | ????? |
16 | 32 | YOUNG JEEZY f. R. KELLY | GO GETTA/J.E.E.Z.Y. | DEF JAM |
17 | 10 | SNOOP DOGG f. R. KELLY & NAS | THAT'S THAT (DIRTY RMX) | GEFFEN |
18 | 8 | EMINEM, 50 CENT, LLODY BANKS/STAT QUO/AKON | YOU DON'T KNOW/GET LOW/SMACK THAT | SHADY/INTERSCOPE |
19 | 25 | THE GAME f. KANYE WEST | WOULDN'T GET FAR | GEFFEN |
20 | NE | CIARA | LIKE A BOY | LAFACE/ZOMBA |
21 | 24 | CHINGY f. MR. COLLIPARK | U A FREAK | CAPITOL |
22 | NE | JIBBS f. MELODY THORNTON/CHAMILLIONAIRE, DAPA & PUNCH | GO TOO FAR/KING KONG (RMX) | GEFFEN |
23 | 26 | YING YANG TWINS | JIGGLIN | TVT |
24 | 35 | JAY-Z | 30 SOMETHING | ROC-A-FELLA/DEF JAM |
25 | 14 | DANITY KANE | SHOW STOPPERS (DJ RICHIE RICH RMX) | BAD BOY |
26 | 37 | THE PACK | I'M SHININ/FREAKY BOPPER/CANDY | UP ALL NITE/JIVE/ZOMBA |
27 | 20 | BEYONCE KNOWLES f. GHOSTFACE KILLAH | IRREPLACABLE (CLEAN RMX) | DEF JAM |
28 | 28 | TRILLVILLE f. KANDI GIRL & CUTTY | HEAT IT UP/EAT IT UP | BME/WB |
29 | 47 | PLIES | GOT EM HATIN/TAKE OFF | SLIP n SLIDE/ATLANTIC |
30 | 23 | TRICK DADDY f. BABY | TUCK YA ICE | SLIP n SLIDE/ATLANTIC |
31 | 36 | MARIO | GO! | J |
32 | NE | RICH BOY & EL DEBARGE | THROW SOME D'S (SPARKS FLY CLEAN) | INTERSCOPE |
33 | NE | SUNNY VALENTINE f. YUNG JOC & NITTI | F U PAY ME | JIVE/ZOMBA |
34 | 15 | NAS | HIP HOP IS DEAD | DEF JAM |
35 | NE | YOUNG BUCK f. KOKANE | GET BUCK/HATERS | G-UNIT/INTERSCOPE |
36 | 12 | LUDACRIS f. MARY J BLIGE/YOUNG JEEZY | RUNAWAY LOVE/GREW UP A SCREW UP | DTP/ISLAND DEF JAM |
37 | 31 | ODB f. FAT JOE & CURTAINS/MACY GRAY/METHOD MAN | BURNIN UP/DON'T GO BREAKING MY HEART/INTOXICATED | DAMON DASH/KOCH |
38 | NE | UNK | 2 STEP (CLEAN) | BIG OOMP/KOCH |
39 | NE | THREE 6 MAFIA f. CHAMILLIONAIRE | DOE BOYFRESH | SONY URBAN/COLUMBIA |
40 | NE | NATASHA f. CLIPSE | SO SICK | JIVE/ZOMBA |
41 | 45 | 2XL f. DJ UNK | MAGIC CITY (RMX) | TOMMY BOY |
42 | 46 | OUTKAST f. SCAR & SLEEPY BROWN/KHUJO GOODIE | THE TRAIN/N2U | HBO/UNIVERSAL/LAFACE/ZOMBA |
43 | 34 | LIL JON f. THREE 6 MAFIA | ACT A FOOL | TVT/BME |
44 | 42 | BOW WOW f. YOUNG CAPONE & COCAINE | DON'T KNOW ABOUT THAT | SONY URBAN/COLUMBIA |
45 | NE | JAY-Z | BROOKLYN (CLEAN) | DEF JAM |
46 | NE | LIL SCRAPPY f. LIL JON | GANGSTA GANGSTA | BME/REPRISE |
47 | 39 | PETEY PABLO | FIRE | JIVE/ZOMBA |
48 | RE | JR WRITER f. NICOLE WRAY/JIM JONES & HELL RELL | XTACY/GOONIES | DIPLOMATIC MAN/KOCH |
49 | NE | MS. TRINITI f. E-DEE | BONGCE ALONG/REDDI REDDI BOI | UNSEEN LAB |
50 | NE | MYA f. LIL WAYNE | LOCK DOWN | MOTOWN |
BREAKOUTS FOR THIS WEEK |
|
| ||
NEW | BO | R. KELLY f. T.I. & T-PAIN | I'M A FLIRT | JIVE/ZOMBA |
NEW | BO | NE-YO | BECAUSE OF YOU | DEF JAM |
NEW | BO | TUM TUM | CAPRICE MUSIK (RMX) | T-TOWN/UNIVERSAL |
NEW | BO | CHAMILLIONAIRE f. KELIS | NOT A CRIMINAL | UNIVERSAL/MOTOWN |
NEW | BO | CLYDE CARSON | TWO STEP | CAPITOL |
BREAKOUTS FOR LAST WEEK |
|
| ||
NEW | BO | BONE THUGS-n-HARMONY f. AKON/SWIZZ BEATZ | I TRIED/BUMP IN THE TRUNK | INTERSCOPE |
NEW | BO | BRICK & LACE f. CHAM | NEVER NEVER (RMX) | GEFFEN |
NEW | BO | DJ KHALED f. TI, RICK ROSS, FAT JOE, LIL WAYNE & BIRDMAN | WE TALKING OVER (RADIO) | KOCH |
NEW | BO | SOSA | MY CHAIN | JUNGLE |
NEW | BO | TWISTA | BUSSIN NO DISCUSSIN (DIRTY) | ATLANTIC |
|
| STARFLEET HAS A 65 MEMBER ROSTER! |
|
|
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE WED. - FRI 1PM TILL 6PM. |
| ||
DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS |
| |||
THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL |
| |||
DROP BY OUR WEB SIGHT AT - WWW.BURNLOUNGE.COM/STARFLEETMUSIC |
| |||

















