| STARFLEET MUSIC POOL- TOP-50-DANCE | | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | | CHARTS FOR OCTOBER 1 - 15, 2007 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 16 | NELLY FURTADO f. MISSY ELLIOTT | DO IT/SAY IT RIGHT (REMIX) | MOSLEY/GEFFEN RECORDS |
| 2 | 1 | KAT DELUNA f. ELEPHANT MAN | WHINE UP (JOHNNY VICIOUS REMIXES) | SONY BMG URBANO |
| 3 | 2 | MAROON 5 | MAKES ME WONDER (RMX) | A & M/OCTOSCOPE |
| 4 | 3 | EVANS f. CIARA | PROMISE RING (RMX) | COLUMBIA/SONY BMG |
| 5 | 4 | RIHANNA | DON'T STOP THE MUSIC (REMIXES) | ISLAND DEF JAM |
| 6 | 5 | | LOVESTONED/I THINK SHE KNOWS (DBL-REMIXES) | JIVE/ZOMBA |
| 7 | 7 | CHAKA KAHN f. MARY J. BLIGE | DISRESPECTFUL (MATTY'S PDP CLUB MIX) | BURGUNDY/SONY BMG |
| 8 | 22 | JESSI MALAY f. YUNG JOC | BOOTY BANG (REMIXES) | REPRISE |
| 9 | 11 | PLUMB | IN MY ARMS (REMIXES) | CURB |
| 10 | 9 | | I JUST DIED IN YOUR ARMS TONIGHT (PT. 1 REMIXES) | SWEDISH DIVA RECORDS |
| 11 | 25 | BLAQK AUDIO | STIFF KITTENS (REMIXES) | INTERSCOPE |
| 12 | 26 | DEBORAH COX | EVERYBODY DANCE (TONY MORAN CLUB MIX) | DECO ENTERTAINMENT |
| 13 | 8 | FALL OUT BOYS | THANKS FOR THE MEMORIES (REMIXES) | ISLAND/DEF JAM |
| 14 | 14 | THE BRAVERY | TIME WON'T LET ME GO (RMX) | ISLAND DEF JAM |
| 15 | 23 | RICHARD VISSION | AUTOMATIC (DAVID GARCIA & SYSTEM RECORDINGS |
| 16 | 24 | GIOIA BRUNO | THIS IS IT (EXTENDED) | ARM CANDY RECORDS |
| 17 | 10 | T-PAIN f. YUNG JOC | BUY U A DRANK (DJ RICHIE RICH & 2ND NATURE RMX) | NAPPY BOY/JIVE/ZOMBA |
| 18 | 28 | SIMPLY RED | STAY (GRANT NELSON CLUB MIX) | SIMPLY RED-MAXI |
| 19 | 29 | M.I.A. | BOYZ | INTERSCOPE |
| 20 | 27 | WHITNEY WOLANIN | LOUD & CLEAR (RMX) | TOPNOTCH |
| 21 | 12 | VALERIA f. ARIA | GIRL I TOLD YA (RMX) | INTERSCOPE |
| 22 | 19 | KELLY ROWLAND | LIKE THIS (DANCE REMIXES) | SONY URBAN/COLUMBIA |
| 23 | 31 | MATTHEW WRODA | WALK ON (CHRIS "THE GREEK" PANAGHI CLUB MIX) | DISTINCTIVE |
| 24 | 41 | PAULA DEANDA f. BOW WOW | EASY (REMIXES) | ARISTA |
| 25 | 35 | JUSTICE | D.A.N.C.E. (MSTRKRFT REMIX) | DOWNTOWN RECORDS-MAXI |
| 26 | 33 | THE PERRY TWINS f. JANIA | ACTIVATE MY BODY (RMX) | PERRY TWINS MUSIC |
| 27 | 37 | PAUL VAN DYK f. JESSICA SUTTA | WHITE LIES (BERLIN MIX) | MUTE-MAXI |
| 28 | 46 | CRISTIAN PADURARU | MADE IN WISHLAND (M & D SUBSTANCE DEEP MIX) | CHRISTIAN RECORDS |
| 29 | 21 | YOUNG LOVE | FIND A NEW WAY (DANCE RMX) | ISLAND/DEF JAM |
| 30 | 44 | ANAMOR | DAMELA SI (RMX) | ANGEL EYES |
| 31 | 39 | TORTURED SOUL | WHY (DJ SPINNA REMIX) | DELICIOUS VINYL |
| 32 | NE | BROOKLYN BOUNCE | SEX, BASS & ROCK n ROLL (CLUB MIX) | CAPP RECORDS |
| 33 | 40 | HIBERNATE | SHE TOLD ME (ORIGINAL) | SYSTEM RECORDINGS |
| 34 | NE | INFORMATION SOCIETY | BACK IN THE DAY (KASINO & MAXPOP REMIX) | DANCING FERRET DISCS-MAXI |
| 35 | 42 | DANIEL GRAY | LOST & FOUND (EXTENDED CLUB) | STRYKER BROWN ENT. |
| 36 | NE | COLLAGE | I'LL BE LOVING YOU (CHRIS CHRIS "THE GREEK" CLUB MIX) | AMATHUS |
| 37 | 45 | KELITA | I LIKE TO FEEL THE BEAT (CHRIS "THE GREEK" CLUB MIX) | AMATHUS |
| 38 | 43 | COSTARZ f. ROBERT MARTIN | PROMISE HER ANYTHING (RMX) | DAUMAN MUSIC |
| 39 | 48 | NATALIA | MY LIFE (JOSH HARRIS CLUB MIX) | NATALIA MUSIC |
| 40 | NE | DOT MATRIX f. CRAIG MITCHELL | WILD CHILD (THE KEMIST MIX) | KULT |
| 41 | NE | THE BRAND NEW HEAVIES | LET'S DO IT AGAIN (KENNY DOPE REMIX) | DELICIOUS VINYL RECORDS |
| 42 | 47 | TOM SAWYER | SHAKE IT (ORIGINAL MIX) | SOUTH RECORDS |
| 43 | NE | BOB SINCLAR | SOUND OF FREEDOM (KURD MAVERICK REMIX) | TOMMY BOY RECORDS |
| 44 | NE | BOB SINCLAR presents FIREBALL | WHAT I WANT (ORIGINAL CLUB MIX) | TOMMY BOY RECORDS |
| 45 | NE | BARTON | DON'T STOP (REMIXES) | .NETSPHERES MUSIC |
| 46 | NE | ERNEST KOHL | TO SAVE THE LOVE 2007 (TOM MOULTON & JULIAN MARSH CLUB MIX) | WIDE ANGLE RECORDS/EMG MUSIC |
| 47 | NE | COLTON FORD | THE WAY YOU LOVE ME (QUENTIN HARRIS VOX MIX) | OUTSIDER MUSIC-MAXI |
| 48 | NE | WILL.I.AM | I GOT IT FROM MY MAMA | INTERSCOPE |
| 49 | NE | ANTOINETTE | COME INTO MY LIFE (CARLOS CLARKE'S EPIC MIX) | CONTRABAND |
| 50 | NE | DJ MAURITIUS | ARMAGEDDON (CLUB MIX) | TOCO INTERNATIONAL |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | PITBULL f. LLOYD | SECRET ADMIRER (DJ RICHIE RICH REMIX) | TVT |
| NEW | BO | TAXI DOLL | BE WITH YOU (REMIX) | WWW.TAXIDOLL.COM-PITCH CONTROL |
| NEW | BO | SAMPLE RIPPERS | MIRACLE MAKER (EXTENDED CLUB MIX) | CAPP RECORDS |
| NEW | BO | FELIX DA HOUSECAT | SOMETHING 4 PORNO (ARMAND VAN HELDEN REMIX) | NETTWERK-MAXI |
| NEW | BO | MUTEMATH | TYPICAL (REMIX) | WBR |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | ERICM f. JANI | AMAZENG | AARDVARK RECORDS |
| NEW | BO | SIMIAN MOBILE DISCO | HUSTLER (ARMAND VAN HELDEN REMIX) | INTERSCOPE |
| NEW | BO | DEEP ZONE PROJECT | MYSTIKA (ORIGINAL MIX) | USB DIGITAL |
| NEW | BO | GROOVE STATE | DISCO DISCO (DEEP G CLUB REMIX) | PLAY LAB RECORDS |
| NEW | BO | JUNKIE XL | MORE (FLAMENCO MIX) | NETTWERK-MAXI |
| | STARFLEET HAS A 65 MEMBER ROSTER! | | |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE WED. - FRI 1PM TILL 6PM. | |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |
| DROP BY OUR WEB SIGHT AT - WWW.BURNLOUNGE.COM/STARFLEETMUSIC | |