| STARFLEET MUSIC POOL- TOP-50-DANCE | | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | CHARTS FOR OCTOBER 16 - 31, 2007 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 8 | JESSI MALAY f. YUNG JOC | BOOTY BANG (REMIXES) | REPRISE |
| 2 | 1 | NELLY FURTADO f. MISSY ELLIOTT | DO IT/SAY IT RIGHT (REMIX) | MOSLEY/GEFFEN RECORDS |
| 3 | 7 | CHAKA KAHN f. MARY J. BLIGE | DISRESPECTFUL (MATTY'S PDP CLUB MIX) | BURGUNDY/SONY BMG |
| 4 | 24 | PAULA DEANDA f. BOW WOW | EASY (REMIXES) | ARISTA |
| 5 | 9 | PLUMB | IN MY ARMS (REMIXES) | CURB |
| 6 | 3 | MAROON 5 | MAKES ME WONDER (RMX) | A & M/OCTOSCOPE |
| 7 | 18 | SIMPLY RED | STAY (GRANT NELSON CLUB MIX) | SIMPLY RED-MAXI |
| 8 | 22 | KELLY ROWLAND | LIKE THIS (DANCE REMIXES) | SONY URBAN/COLUMBIA |
| 9 | 5 | RIHANNA | DON'T STOP THE MUSIC (REMIXES) | ISLAND DEF JAM |
| 10 | 10 | LEANA | I JUST DIED IN YOUR ARMS TONIGHT (PT. 1 REMIXES) | SWEDISH DIVA RECORDS |
| 11 | 6 | JUSTIN TIMBERLAKE | LOVESTONED/I THINK SHE KNOWS (DBL-REMIXES) | JIVE/ZOMBA |
| 12 | 11 | BLAQK AUDIO | STIFF KITTENS (REMIXES) | INTERSCOPE |
| 13 | 12 | DEBORAH COX | EVERYBODY DANCE (TONY MORAN CLUB MIX) | DECO ENTERTAINMENT |
| 14 | 15 | RICHARD VISSION | AUTOMATIC (DAVID GARCIA & SYSTEM RECORDINGS |
| 15 | 25 | JUSTICE | D.A.N.C.E. (MSTRKRFT REMIX) | DOWNTOWN RECORDS-MAXI |
| 16 | 27 | PAUL VAN DYK f. JESSICA SUTTA | WHITE LIES (BERLIN MIX) | MUTE-MAXI |
| 17 | NE | SAMPLE RIPPERS | MIRACLE MAKER (EXTENDED CLUB MIX) | CAPP RECORDS |
| 18 | 13 | FALL OUT BOYS | THANKS FOR THE MEMORIES (REMIXES) | ISLAND/DEF JAM |
| 19 | 16 | GIOIA BRUNO | THIS IS IT (EXTENDED) | ARM CANDY RECORDS |
| 20 | NE | CRISTIAN PADURARU | THE POWER OF INTIMACY (BEATCHUGGERS HOUSE MIX) | CRISTIAN RECORDS |
| 21 | 32 | BROOKLYN BOUNCE | SEX, BASS & ROCK n ROLL (CLUB MIX) | CAPP RECORDS |
| 22 | 26 | THE PERRY TWINS f. JANIA | ACTIVATE MY BODY (RMX) | PERRY TWINS MUSIC |
| 23 | 21 | VALERIA f. ARIA | GIRL I TOLD YA (RMX) | INTERSCOPE |
| 24 | 28 | CRISTIAN PADURARU | MADE IN WISHLAND (M & D SUBSTANCE DEEP MIX) | CHRISTIAN RECORDS |
| 25 | 19 | M.I.A. | BOYZ | INTERSCOPE |
| 26 | 20 | WHITNEY WOLANIN | LOUD & CLEAR (RMX) | TOPNOTCH |
| 27 | 30 | ANAMOR | DAMELA SI (RMX) | ANGEL EYES |
| 28 | 48 | WILL.I.AM | I GOT IT FROM MY MAMA | INTERSCOPE |
| 29 | 31 | TORTURED SOUL | WHY (DJ SPINNA REMIX) | DELICIOUS VINYL |
| 30 | 33 | HIBERNATE | SHE TOLD ME (ORIGINAL) | SYSTEM RECORDINGS |
| 31 | 35 | DANIEL GRAY | LOST & FOUND (EXTENDED CLUB) | STRYKER BROWN ENT. |
| 32 | 50 | DJ MAURITIUS | ARMAGEDDON (CLUB MIX) | TOCO INTERNATIONAL |
| 33 | 36 | COLLAGE | I'LL BE LOVING YOU (CHRIS CHRIS "THE GREEK" CLUB MIX) | AMATHUS |
| 34 | 39 | NATALIA | MY LIFE (JOSH HARRIS CLUB MIX) | NATALIA MUSIC |
| 35 | NE | SHEILA BRODY | EQ (JOSE SPINNIN MIX) | KULT |
| 36 | 37 | KELITA | I LIKE TO FEEL THE BEAT (CHRIS "THE GREEK" CLUB MIX) | AMATHUS |
| 37 | 40 | DOT MATRIX f. CRAIG MITCHELL | WILD CHILD (THE KEMIST MIX) | KULT |
| 38 | 42 | TOM SAWYER | SHAKE IT (ORIGINAL MIX) | SOUTH RECORDS |
| 39 | NE | STEVIE JEWEL | SEAL THE DEAL (JOSH HARRIS CLUB MIX) | MEDIA GIANTS |
| 40 | 38 | COSTARZ f. ROBERT MARTIN | PROMISE HER ANYTHING (RMX) | DAUMAN MUSIC |
| 41 | 34 | INFORMATION SOCIETY | BACK IN THE DAY (KASINO & MAXPOP REMIX) | DANCING FERRET DISCS-MAXI |
| 42 | 41 | THE BRAND NEW HEAVIES | LET'S DO IT AGAIN (KENNY DOPE REMIX) | DELICIOUS VINYL RECORDS |
| 43 | 43 | BOB SINCLAR | SOUND OF FREEDOM (KURD MAVERICK REMIX) | TOMMY BOY RECORDS |
| 44 | NE | RADOS f. EVE ELLIS | MY SOUL IS AT THE END OF THE UNIVERSE | AARDVARK RECORDS |
| 45 | NE | DEBBY HOLIDAY | PIECE OF MY LOVE (JAKE BENSON CLUB) | NEBULA 9-PITCH CONTROL |
| 46 | NE | JACINTA | CAN'T KEEP IT A SECRET (KLUBJUMPERS 12 REMIX) | CHUNKY MUSIC |
| 47 | NE | TAYLOR DAYNE | I'M NOT FEATURING YOU (MANNY LEHMAN BIG ROOM MIX) | TOMMY BOY RECORDS |
| 48 | NE | BEE GEES | YOU SHOULD BE DANCING (JASON BENTLEY/PHILIP STEI REMIX) | RHINO-PITCH CONTROL |
| 49 | NE | KIM ENGLISH | MY DESTINY (RON CARROLL CLUB MIX) | NERVOUS-PITCH CONTROL |
| 50 | NE | DJ ANALYZER vs D-JMC | WE BELONG (JASON MATTHEW CLUB REMIX) | CAPP RECORDS |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | MICHAEL BUBLE | IT HAD BETTER BE TONIGHT (REMIXES) | 143 RECORDS/REPRISE |
| NEW | BO | AMP FIDDLER f. CORINNE BAILEY RAE | IF I DON'T (TAYLOR MCFERRIN REMIX) | FONTANA |
| NEW | BO | SANCHO & E-LATION vs SECOND SKY | WE LIE | BELLARINE RECORDINGS |
| NEW | BO | CASSIUS | TOOP TOOP (OLIVIER KOLETSKI MIX) | ASTRALWERKS |
| NEW | BO | DEEP ZONE PROJECT & BALTHAZAR | WELCOME TO THE LOOP (J.O.S.H. ELECTRO MIX) | USB DIGITAL |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | JUPITER RISING | ELECTROPOP (REMIXES) | CHIME |
| NEW | BO | CHRIS LAKE f. EMMA HEWITT | CARRY ME AWAY (CLUB MIX) | NERVOUS-PITCH CONTROL |
| NEW | BO | FRISCIA & LAMBOY f. JENNIFER CARBONELL | DON'T GET IT TWISED (JAIMY MIX) | FATAL-PITCH CONTROL |
| NEW | BO | KLM MUSIC f. COCO STAR | I NEED A MIRACLE (MIKE POLO EXTENDED) | THRIVE-PITCH CONTROL |
| NEW | BO | RON PERKOV | LIVE LUV DANCE (RAY ROC CLUB MIX) | ARPEE-PITCH CONTROL |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE WED. - FRI 1PM TILL 6PM. | |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| THE JOURNEY CONTINUES AT WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |
| DROP BY OUR WEB SIGHT AT - WWW.BURNLOUNGE.COM/STARFLEETMUSIC | |