| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | CHARTS FOR JANUARY 16 -31, 2008 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 2 | MARY J. BLIGE f. DJ KING ASSASSIN | JUST FINE (REMIX) | GEFFEN RECORDS |
| 2 | 1 | JENNIFER LOPEZ f. LUDACRIS | DO IT WELL (MIKE D REMIX VOCAL) | EPIC/SONY BMG |
| 3 | 3 | ALICIA KEYS f. CASSIDY | NO ONE (REMIX) | J RECORDS |
| 4 | 5 | CHERISH f. YUNG JOE | KILLA | CAPITOL RECORDS |
| 5 | 8 | JUSTIN TIMBERLAKE f. BEYONCE | UNTIL THE END OF TIME (REMIXES) | JIVE/ZOMBA RECORDS |
| 6 | 6 | ASHLEY TISDALE | HE SAID SHE SAID (REMIXES) | WB RECORDS |
| 7 | 7 | FLO RIDA | LOW/JEALOUS | POE BOY/ATLANTIC RECORDS |
| 8 | 9 | SEAN KINGSTON | TAKE YOU THERE | SONY BMG/EPIC |
| 9 | 4 | KEYSHIA COLE f. AMINA | SHOULDA LET ME GO | GEFFEN RECORDS |
| 10 | 15 | JORDIN SPARKS | TATTOO (REMIXES) | JIVE/ZOMBA RECORDS |
| 11 | 42 | MARY J BLIGE f. BUSTA RHYMES | WORK THAT (REMIX) | GEFFEN RECORDS |
| 12 | 22 | SNOOP DOGG | SENSUAL SEDUCTION/SEXUAL ERUPTION | GEFFEN RECORDS |
| 13 | 11 | T.I. f. ALFA MEGA & BUSTA RHYMES | HURT (CLEAN) | ATLANTIC RECORDS |
| 14 | 18 | NICOLE SCHERZINGER f. WILL.I.AM | BABY LOVE (REMIXES) | INTERSCOPE RECORDS |
| 15 | 10 | SEAN KINGSTON f. PLIES | ME LOVE (CLEAN REMIX) | SONY BMG/EPIC |
| 16 | 12 | WEBBIE | INDEPENDENT | TRILL/ASYLUM/ATLANTIC |
| 17 | 16 | 50 CENT f. AKON | STILL WILL/I'LL STILL KILL | SHADY/AFTERMATH/INTERSCOPE |
| 18 | 19 | J. HOLIDAY | SUFFOCATE | MUSIC LINE GROUP/CAPITOL |
| 19 | 14 | SOULJA BOY f. I-15 | SOULJA GIRL | INTERSCOPE |
| 20 | 23 | DJ KHALED f. T-PAIN, YOUNG JEEZY, LUDACRIS, BUSTA RHYMES, BIG BOI, LIL WAYNE, FAT JOE & BIRDMAN | I'M SO HOOD (CLEAN REMIX) | KOCH RECORDS |
| 21 | 24 | SEAN PAUL | WATCH THEM ROLL (CLEAN) | ATLANTIC RECORDS |
| 22 | 20 | DOLLA f. T-PAIN & TAY DIZM | WHO THE F*** IS THAT? | JIVE/ZOMBA |
| 23 | 28 | DEM FRANCHIZE BOYZ | TALKIN OUT DA SIDE OF YA NECK | VIRGIN RECORDS |
| 24 | 32 | YO GOTTI f. PLEASURE P (PRETTY TONY) | LET'S VIBE (CLEAN) | TVT RECORDS |
| 25 | 39 | FAT JOE f. J HOLIDAY | I WON'T TELL (CLEAN) | CAPITOL RECORDS |
| 26 | 30 | TRINA | SINGLE AGAIN (CLEAN) | SLIP-N-SLIDE |
| 27 | NE | 50 CENT f. YOUNG BUCK & NICOLE SCHERZINGER | FIRE | SHADY/AFTERMATH/INTERSCOPE |
| 28 | NE | DRAMA | 5000 ONES (CLEAN) | ATLANTIC RECORDS |
| 29 | 33 | JAY-Z | ROC BOYZ | ROC-A-FELLA/DEF JAM |
| 30 | 29 | DOWN aka KILO | LEAN LIKE A CHOLO (FRANCO REMIX) | MACHETE RECORDS |
| 31 | 35 | JAHEIM | NEVER (CLEAN) | ATLANTIC |
| 32 | 27 | LUPE FIASCO f. MATTHEW SANTOS | SUPERSTAR/DUMB IT DOWN | ATLANTIC RECORDS |
| 33 | NE | BOW WOW & OMARION | GIRLFRIEND (CLEAN) | COLUMBIA/SONY BMG |
| 34 | 44 | BOW WOW & OMARION | HOOD STAR (CLEAN) | SONY URBAN/COLUMBIA |
| 35 | 41 | R. KELLY f. HUEY | HOOK IT UP/FREAKY IN THE CLUB | JIVE/ZOMBA |
| 36 | NE | BEANIE SIEGEL f. R. CITY | GO LOW (CLEAN) | ROC-A-FELLA/DEF JAM |
| 37 | 50 | WYCLEF JEAN f. PAUL SIMON | FAST CAR | SONY BMG/COLUMBIA |
| 38 | 40 | SCARFACE | GIRL YOU KNOW | RAP-A-LOT/ASYLUM |
| 39 | NE | TIMBALAND f. KERI HILSON & NICOLE SCHERZINGER | SCREAM | BLACKGROUND/INTERSCOPE RECORDS |
| 40 | NE | FREEWAY f. 50 CENT | TAKE IT TO THE TOP (CLEAN) | ROC-A-FELLA/ISLAND DEF JAM |
| 41 | 37 | DEAR JAYNE | RAIN/TALKIN BOUT MYSELF | CAPITOL |
| 42 | 45 | VERBAL ASSASSINZ f. THE REAL CHOPPA/L BOOGIE & A.B. | HATE TO SEE ME/BEEN AROUND THE WORLD/HOLLA AT YA BOY | TRIPLE THREAT ENTERTAINMENT |
| 43 | NE | WILL.I.AM | HEARTBREAKER | INTERSCOPE RECORDS |
| 44 | NE | BIRDMAN f. RICK ROSS, YOUNG JEEZY, LIL WAYNE & DJ KHALED | $100 MILLION (CLEAN) | CASH MONEY/UNIVERSAL MOTOWN |
| 45 | 35 | B.G. f. T.I./YOUNG JEEZY | FOR A MINUTE/I HUSTLE | ATLANTIC RECORDS |
| 46 | NE | FASHO' | I'M WIT IT | JMG MUSIC |
| 47 | 48 | TIMBALAND | APOLOGIZE | BLACKGROUND/INTERSCOPE RECORDS |
| 48 | RE | CHRIS BROWN f. NELLY | KISS KISS (REMIX) | JIVE/ZOMBA |
| 49 | 47 | BABY BASH f. SEAN KINGSTON | WHAT IS IT (CLEAN) | ARISTA RECORDS |
| 50 | NE | THE DREAM | FALSETTO (DIRTY) | ISLAND DEF JAM |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | ALICIA KEYS f. DJ KING ASSASSIN | LIKE YOU'LL NEVER SEE ME AGAIN (REMIX) | J RECORDS |
| NEW | BO | SOULJA BOY | BOOTY MEAT | INTERSCOPE RECORDS |
| NEW | BO | KC JOCKEY | TALK OF DA TOWN/PARTY SPIRIT | KC JOCKEY MUSIC |
| NEW | BO | KEYSHIA COLE | I REMEMBER | GEFFEN |
| NEW | BO | CHRIS BROWN f. KANYE WEST | DOWN | JIVE/ZOMBA |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | SOULJA BOY | DONK | INTERSCOPE RECORDS |
| NEW | BO | BOHAGON | BRING IT BACK (EXTENDED CLEAN) | ASYLUM |
| NEW | BO | T-PAIN f. LIL WEAVAH | STRIP CLUB | JIVE/ZOMBA |
| NEW | BO | RYAN LESLIE f. KANYE WEST | DIAMOND GIRL (REMIX) | BAD BOY |
| NEW | BO | NOTTY BLACK f. T-PAIN | FREAKY SONG | NAPPY BOY ENTERTAINMENT |
| NEW | BO | G-UNIT | FEEL GOOD (CLEAN) | SHADY/INTERSCOPE |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |