| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | | CHARTS FOR OCTOBER 1 -15, 2007 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 1 | KAT DELUNA f. ELEPHANT MAN | WHINE UP | SONY BMG URBANO |
| 2 | 2 | TIFFANY EVANS f. CIARA | PROMISE RING (RMX) | COLUMBIA/SONY BMG |
| 3 | 6 | CHAKA KAHN f. MARY J. BLIGE | DISRESPECTFUL | SONY BMG |
| 4 | 15 | JESSI MALAY f. YUNG JOC | BOOTY BANG (REMIXES) | REPRISE |
| 5 | 10 | 50 CENT | I GET MONEY | SHADY/AFTERMATH/INTERSCOPE |
| 6 | 4 | SOULJA BOY | CRANK THAT | INTERSCOPE |
| 7 | 7 | KEYSHIA COLE f. T.I., MISSY ELLIOTT & YOUNG DRO | LET IT GO (REMIX) | GEFFEN |
| 8 | 27 | NICOLE SCHERZINGER f. T.I. | WHATEVER U LIKE | INTERSCOPE |
| 9 | 18 | SEAN KINGSTON f. PLIES | ME LOVE (CLEAN REMIX) | SONY BMG/EPIC |
| 10 | 8 | EVE f. SWIZZ BEATZ, MISSY ELLIOTT & FABOLOUS | TAMBOURINE (REMIX) | AFTERMATH/GEFFEN/INTERSCOPE |
| 11 | 16 | T.I.P. f. WYCLEF | YOU KNOW WHAT IT IS (CLEAN) | GRAND HUSTLE/ATLANTIC RECORDS |
| 12 | 28 | ASHANTI f. NELLY | SWITCH | THE INC/UNIVERSAL/MOTOWN |
| 13 | 12 | T-PAIN f. YUNG JOC | BUY U A DRANK (DJ RICHIE RICH & 2ND NATURE RMX) | NAPPY BOY/JIVE/ZOMBA |
| 14 | 9 | T-PAIN f. AKON | BARTENDER (BENJA STYLES CLEAN RMX) | KONVLOT/JIVE/ZOMBA |
| 15 | 14 | KELLY ROWLAND | LIKE THIS (DANCE REMIXES) | SONY URBAN/COLUMBIA |
| 16 | NE | PAULA DEANDA f. BOW WOW | EASY (REMIXES) | ARISTA |
| 17 | 19 | MELISSA JIMENEZ | UNTOUCHABLE | SRC/UNIVERSAL/MOTOWN |
| 18 | 24 | CHRIS BROWN f. T-PAIN | KISS KISS | JIVE/ZOMBA |
| 19 | 11 | HURRICANE CHRIS f. THE GAME, LIL BOOSIE, BABY & JADAKISS | A BAY BAY (CLEAN REMIX) | J RECORDS/POLO GROUNDS |
| 20 | 20 | 50 CENT f. JUSTIN TIMBERLAKE & TIMBALAND | AYO TECHNOLOGY | SHADY/AFTERMATH/INTERSCOPE |
| 21 | 5 | BEYONCE & SHAKIRA | BEAUTIFUL LIAR (FREEMASON CLUB RMX) | SONY BMG/COLUMBIA |
| 22 | 29 | FABOLOUS f. NE-YO & RAEKWON | MAKE ME BETTER (RMX) | DEF JAM |
| 23 | 26 | WILL.I.AM | I GOT IT FROM MY MAMA | INTERSCOPE |
| 24 | NE | ANTOINETTE | COME INTO MY LIFE (GANGSTA'S RNB CLUB MIX) | CONTRABAND |
| 25 | 31 | GUCCI MANE | FREAKY GURL (CLEAN) | SO ICEY/CZAR/ASYLUM/ATLANTIC |
| 26 | 30 | KANYE WEST | STRONGER | ISLAND DEF JAM |
| 27 | 22 | SWIZZ BEATS f. LIL WAYNE, R. KELLY & JADAKISS | MONEY IN THE BANK/IT'S ME (RMX) | UNIVERSAL/MOTOWN |
| 28 | 32 | JA RULE f. LIL WAYNE | UH-OHHH!! | UNIVERSAL |
| 29 | 34 | PLIES f. AKON | HYPNOTIZED | SLIP-n-SLIDE/ATLANTIC |
| 30 | NE | DEAR JAYNE | TALKIN BOUT HIMSELF | CAPITOL |
| 31 | 39 | J. HOLIDAY f. MR. WOODS | BED (UNOFFICIAL CLEAN REMIX) | MUSICLINE/CAPITOL |
| 32 | 48 | KANYA WEST f. T-PAIN | GOOD LIFE (CLEAN) | ISLAND DEF JAM |
| 33 | 40 | EVE f. SEAN PAUL | GIVE IT TO ME | AFTERMATH/GEFFEN/INTERSCOPE |
| 34 | 38 | DAVID BANNER f. AKON, LIL WAYNE & SNOOP DOGG | SPEAKER | SRC/UNIVERSAL/MOTOWN |
| 35 | 25 | YUNG BERG f. JUNIOR | SEXY LADY (CLEAN) | EPIC/KOCH |
| 36 | 41 | LOON f. T-PAIN | WHO IS DAT | CAMOUFLAGE |
| 37 | NE | DJ FELLI FEL f. AKON, DIDDY, LUDACRIS & LIL JON | GET BUCK IN HERE (CLEAN) | ?????? |
| 38 | NE | NELLY | WADSYANAME (RADIO) | UNIVERSAL MOTOWN/DERRTY ENTERTAINMENT |
| 39 | NE | BEYONCE f. VOLTIO | GET ME BODIED (REMIX) | SONY URBAN/COLUMBIA |
| 40 | NE | THE DREAM f. FABOLOUS | SHAWTY IS A 10 (REMIX) | ISLAND DEF JAM |
| 41 | 36 | CHAMILLIONARE f. SLICK RICK | HIP HOP POLICE | UNIVERSAL/MOTOWN |
| 42 | NE | HUEY | AYE (CLEAN) | JIVE/ZOMBA |
| 43 | 35 | TWISTA f. PHARRELL WILLIAMS | GIVE IT UP | ATLANTIC |
| 44 | 50 | AKON | SORRY, BLAME IT ON ME (CLEAN) | SRC/UNIVERSAL |
| 45 | 47 | DEEMI | ON THE RADIO | ATLANTIC |
| 46 | 43 | FANTASIA f. POLO DA DON & YOUNG JEEZY | WHEN I SEE YOU (CLEAN) | J |
| 47 | 46 | WYCLEF JEAN f. AKON & LIL WAYNE | SWEETEST GIRL | SONY URBAN/COLUMBIA |
| 48 | 33 | R. KELLY f. USHER | SAME GIRL (CLEAN REMIX) | JIVE/ZOMBA |
| 49 | 37 | AL FATZ f. YOUNG JOC & GORILLA ZOE | CAME DOWN (CLEAN RMX) | ATLANTIC |
| 50 | RE | CASSIDY f. SWIZZ BEATZ | ME DRINK N' MY 2 STEP | J |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | KEYSHIA COLE f. AMINA | SHOULDA LET ME GO | GEFFEN RECORDS |
| NEW | BO | LIL MAMA | G-SLIDE (BUS TOUR) | JIVE/ZOMBA |
| NEW | BO | COMMON | I WANT YOU | GOOD/GEFFEN |
| NEW | BO | BIRDMAN f. LIL WAYNE | POP BOTTLES (DIRTY) | CASH MONEY/UNIVERSAL MOTOWN |
| NEW | BO | PITBULL f. LLOYD | SECRET ADMIRER (CLEAN) | TVT RECORDS |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | MACK AVENUE | BODY MECHANIC | COPAID |
| NEW | BO | KAT DELUNA | OMG! | GMB/SONY BMG/EPIC |
| NEW | BO | ELEPHANT MAN & P.I. | SHAKE THAT BODY | TRACK PUSHA |
| NEW | BO | R. KELLY f. LUDACRIS & KID ROCK | ROCK STAR | JIVE/ZOMBA |
| NEW | BO | THREE 6 MAFIA f. PRINCESS & DIAMOND | LIKE MONEY/SUGA DADDY | SONY BMG/COLUMBIA |
| | CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE WED. - FRI 1PM TILL 6PM. | |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |
| DROP BY OUR WEB SIGHT AT - WWW.BURNLOUNGE.COM/STARFLEETMUSIC | |
| CHECK OUT OUR NEW RADIO REPORT ON OUR WEBSITE | |