| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | CHARTS FOR OCTOBER 16 -31, 2007 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 4 | JESSI MALAY f. YUNG JOC | BOOTY BANG (REMIXES) | REPRISE |
| 2 | 8 | NICOLE SCHERZINGER f. T.I. | WHATEVER U LIKE | INTERSCOPE |
| 3 | 3 | CHAKA KAHN f. MARY J. BLIGE | DISRESPECTFUL | SONY BMG |
| 4 | 5 | 50 CENT | I GET MONEY | SHADY/AFTERMATH/INTERSCOPE |
| 5 | 6 | SOULJA BOY | CRANK THAT | INTERSCOPE |
| 6 | 9 | SEAN KINGSTON f. PLIES | ME LOVE (CLEAN REMIX) | SONY BMG/EPIC |
| 7 | 12 | ASHANTI f. NELLY | SWITCH | THE INC/UNIVERSAL/MOTOWN |
| 8 | 16 | PAULA DEANDA f. BOW WOW | EASY (REMIXES) | ARISTA |
| 9 | 18 | CHRIS BROWN f. T-PAIN | KISS KISS | JIVE/ZOMBA |
| 10 | 7 | KEYSHIA COLE f. T.I., MISSY ELLIOTT & YOUNG DRO | LET IT GO (REMIX) | GEFFEN |
| 11 | 15 | KELLY ROWLAND | LIKE THIS (DANCE REMIXES) | SONY URBAN/COLUMBIA |
| 12 | 10 | EVE f. SWIZZ BEATZ, MISSY ELLIOTT & FABOLOUS | TAMBOURINE (REMIX) | AFTERMATH/GEFFEN/INTERSCOPE |
| 13 | 11 | T.I.P. f. WYCLEF | YOU KNOW WHAT IT IS (CLEAN) | GRAND HUSTLE/ATLANTIC RECORDS |
| 14 | 20 | 50 CENT f. JUSTIN TIMBERLAKE & TIMBALAND | AYO TECHNOLOGY | SHADY/AFTERMATH/INTERSCOPE |
| 15 | 14 | T-PAIN f. AKON | BARTENDER (BENJA STYLES CLEAN RMX) | KONVLOT/JIVE/ZOMBA |
| 16 | 32 | KANYA WEST f. T-PAIN | GOOD LIFE (CLEAN) | ISLAND DEF JAM |
| 17 | 21 | BEYONCE & SHAKIRA | BEAUTIFUL LIAR (FREEMASON CLUB RMX) | SONY BMG/COLUMBIA |
| 18 | 22 | FABOLOUS f. NE-YO & RAEKWON | MAKE ME BETTER (RMX) | DEF JAM |
| 19 | 25 | GUCCI MANE | FREAKY GURL (CLEAN) | SO ICEY/CZAR/ASYLUM/ATLANTIC |
| 20 | 31 | J. HOLIDAY f. MR. WOODS | BED (UNOFFICIAL CLEAN REMIX) | MUSICLINE/CAPITOL |
| 21 | 29 | PLIES f. AKON | HYPNOTIZED | SLIP-n-SLIDE/ATLANTIC |
| 22 | 19 | HURRICANE CHRIS f. THE GAME, LIL BOOSIE, BABY & JADAKISS | A BAY BAY (CLEAN REMIX) | J RECORDS/POLO GROUNDS |
| 23 | 26 | KANYE WEST | STRONGER | ISLAND DEF JAM |
| 24 | 2 | TIFFANY EVANS f. CIARA | PROMISE RING (RMX) | COLUMBIA/SONY BMG |
| 25 | NE | KEYSHIA COLE f. AMINA | SHOULDA LET ME GO | GEFFEN RECORDS |
| 26 | 33 | EVE f. SEAN PAUL | GIVE IT TO ME | AFTERMATH/GEFFEN/INTERSCOPE |
| 27 | 38 | NELLY | WADSYANAME (RADIO) | UNIVERSAL MOTOWN/DERRTY ENTERTAINMENT |
| 28 | 47 | WYCLEF JEAN f. AKON & LIL WAYNE | SWEETEST GIRL | SONY URBAN/COLUMBIA |
| 29 | NE | ALICIA KEYS f. CASSIDY | NO ONE (REMIX) | J RECORDS |
| 30 | 30 | DEAR JAYNE | TALKIN BOUT HIMSELF | CAPITOL |
| 31 | 50 | CASSIDY f. SWIZZ BEATZ | ME DRINK N' MY 2 STEP | J |
| 32 | 40 | THE DREAM f. FABOLOUS | SHAWTY IS A 10 (REMIX) | ISLAND DEF JAM |
| 33 | 23 | WILL.I.AM | I GOT IT FROM MY MAMA | INTERSCOPE |
| 34 | 34 | DAVID BANNER f. AKON, LIL WAYNE & SNOOP DOGG | SPEAKER | SRC/UNIVERSAL/MOTOWN |
| 35 | 28 | JA RULE f. LIL WAYNE | UH-OHHH!! | UNIVERSAL |
| 36 | 46 | FANTASIA f. POLO DA DON & YOUNG JEEZY | WHEN I SEE YOU (CLEAN) | J |
| 37 | NE | COMMON | I WANT YOU | GOOD/GEFFEN |
| 38 | NE | 50 CENT f. ROBIN THICKE | FOLLOW MY LEAD (DIRTY) | SHADY/AFTERMATH/INTERSCOPE/G-UNIT |
| 39 | 41 | CHAMILLIONARE f. SLICK RICK | HIP HOP POLICE | UNIVERSAL/MOTOWN |
| 40 | RE | PRETTY RICKY | LOVE LIKE HONEY | ATLANTIC |
| 41 | 42 | HUEY | AYE (CLEAN) | JIVE/ZOMBA |
| 42 | 45 | DEEMI | ON THE RADIO | ATLANTIC |
| 43 | NE | TREY SONGZ | CAN'T HELP BUT WAIT (CLEAN) | ATLANTIC |
| 44 | RE | LIL BOOSIE, WEBBIE, FOXX f. JIM JONES, JADAKISS | WIPE ME DOWN (NEW YORK DIRTY RMX) | TRILL ENTERTAINMENT |
| 45 | NE | HURRICANE CHRIS | HAND CLAP (MAIN) | J RECORDS |
| 46 | NE | KELLY ROWLAND f. SNOOP DOGG | GHETTO | MUSIC WORLD/COLUMBIA |
| 47 | NE | LIL MAMA | G-SLIDE (BUS TOUR) | JIVE/ZOMBA |
| 48 | NE | FLO RIDA | LOW/JEALOUS | POE BOY/ATLANTIC RECORDS |
| 49 | NE | BEDO | I'M SO FLY | KDS MUSIC GROUP |
| 50 | NE | BIRDMAN f. LIL WAYNE | POP BOTTLES (DIRTY) | CASH MONEY/UNIVERSAL MOTOWN |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | THE PACK | IN MY CAR | UP ALL NITE/JIVE/ZOMBA |
| NEW | BO | T.I. f. ALFA MEGA & BUSTA RHYMES | HURT (CLEAN) | ATLANTIC RECORDS |
| NEW | BO | SOULJA BOY f. I-15 | SOULJA GIRL | INTERSCOPE |
| NEW | BO | DUDE 'N NEM f. TWISTA | WATCH MY FEET (REMIX) | TVT |
| NEW | BO | B.G. f. YOUNG JEEZY | I HUSTLE (CLEAN) | ATLANTIC RECORDS |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | LIL RU | DON'T I LOOK GOOD | CAPITOL RECORDS |
| NEW | BO | HOOK KINGS f. BOBBY LEE | LAST KISS | HOOK KINGS |
| NEW | BO | ELEPHANT MAN & P.I. | SHAKE THAT BODY | TRACK PUSHA |
| NEW | BO | T-PAIN f. TEDDY VERSETI | CHURCH | JIVE/ZOMBA |
| NEW | BO | YUNG RALPH | LOOK LIKE MONEY | UNIVERSAL REPUBLIC |
| | CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE WED. - FRI 1PM TILL 6PM. | |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |
| DROP BY OUR WEB SIGHT AT - WWW.BURNLOUNGE.COM/STARFLEETMUSIC | |
| CHECK OUT OUR NEW RADIO REPORT ON OUR WEBSITE | |