| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | | CHARTS FOR OCT 16 - 31, 2008 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 1 | MARIAH CAREY f. LL COOL J | I'LL BE LOVING U LONG TIME (REMIX) | ISLAND DEF JAM RECORDS |
| 2 | 5 | ROBIN THICKE | MAGIC (RADIO) | INTERSCOPE RECORDS |
| 3 | 7 | T-PAIN f. LIL WAYNE | CAN'T BELIEVE IT (CLEAN) | KONVLOT/JIVE/ZOMBA |
| 4 | 4 | LLOYD f. DJ KHALED, GAME, T.I., YUNG JOC, RICK ROSS, PITBULL & BUSTA RHYMES | GIRLS AROUND THE WORLD (CLEAN REMIX) | THE INC/UNIVERSAL/MOTOWN |
| 5 | 6 | YOUNG JEEZY & JAY-Z | PUT ON (CLEAN REMIX) | DEF JAM RECORDS |
| 6 | 10 | PLIES f. ROSCO & NE-YO | BUST IT BABY (REMIX) | ATLANTIC RECORDS |
| 7 | NE | PUSSYCAT DOLLS f. MISSY ELLIOTT/SNOOP DOGG | WHATCHA THINK ABOUT THAT (DARKCHILD REMIXES)/BOTTLE POP | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
| 8 | 9 | E-40 f. AKON | WAKE IT UP | REPRISE/BME/WBR |
| 9 | 26 | KANYE WEST | LOVE LOCKDOWN | ROC-A-FELLA RECORDS |
| 10 | 14 | T.I. f. RIHANNA | LIVIN THE LIFE | ATLANTIC RECORDS |
| 11 | 21 | V.I.C. | WOBBLE | WBR |
| 12 | NE | SLIM f. JADAKISS & FREEWAY | SO FLY (REMIX) | DEF JAM RECORDS |
| 13 | 22 | CIARA f. T-PAIN | GO GIRL | LAFACE RECORDS /ZOMBA |
| 14 | 20 | BIG BOI f. MARY J. BLIGE | SUMTHIN'S GOTTA GIVE (CLEAN) | LAFACE RECORDS /ZOMBA |
| 15 | NE | THE GAME f. LIL WAYNE | MY LIFE | GEFFEN RECORDS |
| 16 | 11 | V.I.C. f. SOULJAH BOY, BUN B, E-40, UNK, POLOW DA DON & JD | GET SILLY (MR. COLLIPARK EXTENDED REMIX) | WBR |
| 17 | 16 | COLBY O'DONIS | DON'T TURN BACK | KONLIVE/GEFFEN/INTERSCOPE |
| 18 | NE | TIMBALAND f. T-PAIN | TALK (DIRTY) | INTERSCOPE RECORDS |
| 19 | NE | M.I.A f. ROCK CITY | PAPER PLANES (ROCK CITY REMIX) | INTERSCOPE RECORDS |
| 20 | 2 | JENNIFER HUDSON f. RICK ROSS | SPOTLIGHT (REMIX) | ARISTA RECORDS |
| 21 | 15 | NINA SKY f. RICK ROSS | CURTAIN CALL | J RECORDS |
| 22 | 43 | JAY-Z | DOPE BOY FRESH (JOCKIN JAY-Z) (CLEAN) | ROC-A-FELLA RECORDS |
| 23 | 12 | KC JOCKEY f. SADIQ | RUB YOUR BODY | KC JOCKEY MUSIC |
| 24 | NE | E-40 f. SHAWTY LO | BREAK YA ANKLES | REPRISE/BME/WBR |
| 25 | NE | PLIES | PANTS HANG LOW | BIG GATES/ATLANTIC RECORDS |
| 26 | NE | YOUNG JEEZY | VACATION (CLEAN) | DEF JAM RECORDS |
| 27 | 25 | SHAWTY PUTT f. TOO SHORT & LIL JON | DAT BABY (CLEAN REMIX) | BME |
| 28 | NE | BOW WOW f. SOULJA BOY & V.I.C. | MARCO POLO (REMIX) | COLUMBIA/SONY BMG |
| 29 | 28 | D DREAD f. DEZ | SHINE LIKE ME (CLEAN) | JUNGLE BOY RECORDS |
| 30 | 38 | AVERY STORM f. PITBULL | HERE I AM (DIRTY REMIX) | WHITE LABEL |
| 31 | 29 | STYKZ | UNDERCOVER FREAK (CLEAN) | FRONTYARD ENTERTAINMENT |
| 32 | 31 | D DREAD | FRESH 2 DEF (DIRTY) | JUNGLE BOY RECORDS |
| 33 | 36 | 2 LIVE CREW f. MANNIE FRESH | I'M 2 LIVE (CLEAN) | LIL JOE RECORDS/NU FOCUS ENTERTAINMENT |
| 34 | 32 | D DREAD f. LIL CASH | CHECK OUT MY SWAG (CLEAN) | JUNGLE BOY RECORDS |
| 35 | NE | LIL WAYNE f. BOBBY VALENTINO & KIDD KIDD | MRS. OFFICER (CLEAN) | UNIVERSAL MOTOWN/CASH MONEY RECORDS |
| 36 | 17 | NE-YO | MISS INDEPENDENT (MAIN) | DEF JAM RECORDS |
| 37 | 34 | LIL CASH aka MR. I FEEL GOOD | SHOWED OUT (DIRTY) | YUNGHITTAS ENTERTAINMENT |
| 38 | 42 | WY LEE | PYRO (DIRTY) | PYRO ENTERTAINMENT |
| 39 | NE | YOUNG JEEZY f. ANTHONY HAMILTON & LIL BOOSIE | EVERYTHING (DIRTY) | DEF JAM RECORDS |
| 40 | NE | KERI HILSON f. AKON | MIC CHECK (CLEAN) | MOSLEY/ZONE 4/INTERSCOPE RECORDS |
| 41 | NE | PLEASURE P | DID YOU WRONG | ATLANTIC RECORDS |
| 42 | 19 | THE GAME f. JADAKISS, BUN B, FAT JOE, KEYSHIA COLE | GAME'S PAIN (CLEAN REMIX) | GEFFEN/INTERSCOPE RECORDS |
| 43 | NE | JAZMINE SULLIVAN | BUST YOUR WINDOWS (CLEAN) | J RECORDS |
| 44 | NE | DJ UNK | SHOW OUT (CLEAN) | BIG OOMP/KOCH RECORDS |
| 45 | 50 | MISSY ELLIOTT | BEST, BEST (CLEAN) | ATLANTIC RECORDS |
| 46 | RE | BOBBY VALENTINO f. YUNG JOC | BEEP BEEP | DTP/ISLAND DEF JAM |
| 47 | 45 | WIZ KHALIFA | MAKE IT HOT (CLEAN) | WBR |
| 48 | 48 | GORILLA ZOE f. SEAN KINGSTON | ON THE CORNER (CLEAN) | BLOCK ENTERTAINMENT/BAD BOY |
| 49 | NE | SHORT DAWG f. LIL WAYNE | ME & MY DRINK | WHITE LABEL |
| 50 | NE | E-40 | SWEATERBOX (DIRTY) | REPRISE/BME/WBR |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | T.I./BIG KUNTRY KING | PAPER TRAIL/MY TURN TO EAT (SAMPLER) | GRANDE HUSTLE/ATLANTIC RECORDS |
| NEW | BO | LADY GAGA f. AKON & KARDINAL OFFISHALL | JUST DANCE (MATT PRICE REMIX) | KONLIVE/INTERSCOPE RECORDS |
| NEW | BO | PUSSYCAT DOLLS | BABY LOVE (J.R. ROTEM CLEAN REMIX) | PUSSYCAT DOLLS/INTERSCOPE RECORDS |
| NEW | BO | SOULJA BOY | BIRDWALK (CLEAN) | COLLIPARK MUSIC/INTERSCOPE RECORDS |
| NEW | BO | TRAE f. DJ KHALED & YOUNG JEEZY | SO HOT (CLEAN) | WHITE LABEL |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | AKON f. RAY LAVENDER | AGAINST THE GRAIN (CLEAN) | SRC |
| NEW | BO | NE-YO f. JAMIE FOXX & FABOLOUS | SHE GOT HER OWN (MISS INDEPENDENT REMIX) | DEF JAM RECORDS |
| NEW | BO | BUBBA SPARXXX f. RAY J | SHE GOT ME LIKE (EXPLICIT) | NEW SOUTH ENTERTAINMENT |
| NEW | BO | BIRDMAN & RICK ROSS f. T-PAIN & GLASS MALONE | SUN COME UP (CLEAN) | CASH MONEY/UNIVERSAL MOTOWN |
| NEW | BO | BIG KUNTRY KING | WE HERE (CLEAN) | GRANDE HUSTLE/ATLANTIC RECORDS |
| NEW | BO | LIL KIM | CHILLIN TONIGHT (CLEAN) | WHITE LABEL |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |