| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | CHARTS FOR NOVEMBER 1 -15, 2007 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 1 | JESSI MALAY f. YUNG JOC | BOOTY BANG (REMIXES) | REPRISE |
| 2 | 4 | 50 CENT | I GET MONEY | SHADY/AFTERMATH/INTERSCOPE |
| 3 | 3 | CHAKA KAHN f. MARY J. BLIGE | DISRESPECTFUL | SONY BMG |
| 4 | 6 | SEAN KINGSTON f. PLIES | ME LOVE (CLEAN REMIX) | SONY BMG/EPIC |
| 5 | 2 | NICOLE SCHERZINGER f. T.I. | WHATEVER U LIKE | INTERSCOPE |
| 6 | 9 | CHRIS BROWN f. T-PAIN | KISS KISS | JIVE/ZOMBA |
| 7 | 29 | ALICIA KEYS f. CASSIDY | NO ONE (REMIX) | J RECORDS |
| 8 | 25 | KEYSHIA COLE f. AMINA | SHOULDA LET ME GO | GEFFEN RECORDS |
| 9 | 5 | SOULJA BOY f. YOUNG KAOS & LIL WAYNE | CRANK THAT (DJ DOC ROK REMIX) | INTERSCOPE |
| 10 | 8 | PAULA DEANDA f. BOW WOW | EASY (REMIXES) | ARISTA |
| 11 | 7 | ASHANTI f. NELLY | SWITCH | THE INC/UNIVERSAL/MOTOWN |
| 12 | NE | ASHLEY TISDALE | HE SAID SHE SAID (REMIXES) | WB RECORDS |
| 13 | 16 | KANYA WEST f. T-PAIN | GOOD LIFE (CLEAN) | ISLAND DEF JAM |
| 14 | 48 | FLO RIDA | LOW/JEALOUS | POE BOY/ATLANTIC RECORDS |
| 15 | 12 | EVE f. SWIZZ BEATZ, MISSY ELLIOTT & FABOLOUS | TAMBOURINE (REMIX) | AFTERMATH/GEFFEN/INTERSCOPE |
| 16 | 21 | PLIES f. AKON | HYPNOTIZED | SLIP-n-SLIDE/ATLANTIC |
| 17 | 18 | FABOLOUS f. NE-YO & RAEKWON | MAKE ME BETTER (RMX) | DEF JAM |
| 18 | 32 | THE DREAM f. FABOLOUS | SHAWTY IS A 10 (REMIX) | ISLAND DEF JAM |
| 19 | NE | SOULJA BOY f. I-15 | SOULJA GIRL | INTERSCOPE |
| 20 | 20 | J. HOLIDAY f. MR. WOODS | BED (UNOFFICIAL CLEAN REMIX) | MUSICLINE/CAPITOL |
| 21 | NE | JA RULE f. ASHLEY | BODY (CLEAN) | THE INC./ISLAND DEF JAM |
| 22 | NE | VERBAL ASSASSINZ f. THE REAL CHOPPA/L BOOGIE & A.B. | HATE TO SEE ME/BEEN AROUND THE WORLD/HOLLA AT YA BOY | TRIPLE THREAT ENTERTAINMENT |
| 23 | 14 | 50 CENT f. JUSTIN TIMBERLAKE & TIMBALAND | AYO TECHNOLOGY | SHADY/AFTERMATH/INTERSCOPE |
| 24 | 31 | CASSIDY f. SWIZZ BEATZ | ME DRINK N' MY 2 STEP | J |
| 25 | 30 | DEAR JAYNE | TALKIN BOUT HIMSELF | CAPITOL |
| 26 | 22 | HURRICANE CHRIS f. THE GAME, LIL BOOSIE, BABY & JADAKISS | A BAY BAY (CLEAN REMIX) | J RECORDS/POLO GROUNDS |
| 27 | 45 | HURRICANE CHRIS | HAND CLAP (MAIN) | J RECORDS |
| 28 | 47 | LIL MAMA | G-SLIDE (BUS TOUR) | JIVE/ZOMBA |
| 29 | 26 | EVE f. SEAN PAUL | GIVE IT TO ME | AFTERMATH/GEFFEN/INTERSCOPE |
| 30 | 43 | TREY SONGZ | CAN'T HELP BUT WAIT (CLEAN) | ATLANTIC |
| 31 | 35 | JA RULE f. LIL WAYNE | UH-OHHH!! | UNIVERSAL |
| 32 | NE | YUNG JOC f. GORILLA ZOE | BOTTLE POPPIN (CLEAN) | BAD BOY |
| 33 | NE | JAY-Z | BLUE MAGIC (CLEAN) | ROC-A-FELLA/DEF JAM |
| 34 | 27 | NELLY | WADSYANAME (RADIO) | UNIVERSAL MOTOWN/DERRTY ENTERTAINMENT |
| 35 | 38 | 50 CENT f. ROBIN THICKE | FOLLOW MY LEAD (DIRTY) | SHADY/AFTERMATH/INTERSCOPE/G-UNIT |
| 36 | 10 | KEYSHIA COLE f. T.I., MISSY ELLIOTT & YOUNG DRO | LET IT GO (REMIX) | GEFFEN |
| 37 | NE | T.I. f. ALFA MEGA & BUSTA RHYMES | HURT (CLEAN) | ATLANTIC RECORDS |
| 38 | 44 | LIL BOOSIE, WEBBIE, FOXX f. JIM JONES, JADAKISS | WIPE ME DOWN (NEW YORK DIRTY RMX) | TRILL ENTERTAINMENT |
| 39 | 28 | WYCLEF JEAN f. AKON & LIL WAYNE | SWEETEST GIRL | SONY URBAN/COLUMBIA |
| 40 | 50 | BIRDMAN f. LIL WAYNE | POP BOTTLES (DIRTY) | CASH MONEY/UNIVERSAL MOTOWN |
| 41 | NE | BEANIE SIEGEL f. R. KELLY | ALL THE ABOVE (CLEAN) | ROC-A-FELLA/DEF JAM |
| 42 | NE | DUDE 'N NEM f. TWISTA | WATCH MY FEET (REMIX) | TVT |
| 43 | NE | SOULJA BOY f. YOUNG KAOS & LIL WAYNE | SHOOTOUT | INTERSCOPE |
| 44 | NE | T-PAIN f. TEDDY VERSETI | CHURCH | JIVE/ZOMBA |
| 45 | 37 | COMMON | I WANT YOU | GOOD/GEFFEN |
| 46 | NE | LYFE JENNINGS | COPS UP | SONY BMG/COLUMBIA |
| 47 | 15 | T-PAIN f. AKON | BARTENDER (BENJA STYLES CLEAN RMX) | KONVLOT/JIVE/ZOMBA |
| 48 | NE | WILL.I.AM | ONE MORE CHANCE | INTERSCOPE |
| 49 | NE | FREEWAY f. JAY-Z | ROC-A-FELLA BILLIONAIRES | ROC-A-FELLA/ISLAND DEF JAM |
| 50 | NE | DADDY YANKEE f. WILL.I.AM | PLANE TO P.R. (CLEAN) | INTERSCOPE |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | CUPID f. AUBREY | DO YOU DANCE | ATLANTIC RECORDS |
| NEW | BO | YO GOTTI f. PLEASURE P (PRETTY TONY) | LET'S VIBE (CLEAN) | TVT RECORDS |
| NEW | BO | MARY J. BLIGE | JUST FINE | GEFFEN RECORDS |
| NEW | BO | B.G. f. T.I. | FOR A MINUTE (CLEAN) | ATLANTIC RECORDS |
| NEW | BO | RAIN | PAPER BOY (CLEAN) | FIRST IN FLIGHT |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | SELENA SERRANO | SO HOT | MEDIA MIX |
| NEW | BO | COOKIE HEAD JENKINS | GET LOOSE GET LOW (CLEAN) | STACKED UP ENTERTAINMENT |
| NEW | BO | PM | BOTTLES IN THE AIR (CLEAN) | WHITE LABEL |
| NEW | BO | TWISTA | WELL IT'S TIME (CLEAN) | ATLANTIC RECORDS |
| NEW | BO | SEAN P (OF THE YOUNGBLOODZ) f. DJ KHALED & DRE | EVERYWHERE WE GO | LAFACE/ZOMBA |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE WED. - FRI 1PM TILL 6PM. | |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |
| DROP BY OUR WEB SIGHT AT - WWW.BURNLOUNGE.COM/STARFLEETMUSIC | |
| CHECK OUT OUR NEW RADIO REPORT ON OUR WEBSITE | |