| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | CHARTS FOR NOVEMBER 16 -30, 2007 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 1 | JESSI MALAY f. YUNG JOC | BOOTY BANG (REMIXES) | REPRISE |
| 2 | 3 | CHAKA KAHN f. MARY J. BLIGE | DISRESPECTFUL | SONY BMG |
| 3 | 7 | ALICIA KEYS f. CASSIDY | NO ONE (REMIX) | J RECORDS |
| 4 | 4 | SEAN KINGSTON f. PLIES | ME LOVE (CLEAN REMIX) | SONY BMG/EPIC |
| 5 | 8 | KEYSHIA COLE f. AMINA | SHOULDA LET ME GO | GEFFEN RECORDS |
| 6 | 5 | NICOLE SCHERZINGER f. T.I. | WHATEVER U LIKE | INTERSCOPE |
| 7 | 6 | CHRIS BROWN f. T-PAIN | KISS KISS | JIVE/ZOMBA |
| 8 | 16 | PLIES f. AKON | HYPNOTIZED | SLIP-n-SLIDE/ATLANTIC |
| 9 | 10 | PAULA DEANDA f. BOW WOW | EASY (REMIXES) | ARISTA |
| 10 | 12 | ASHLEY TISDALE | HE SAID SHE SAID (REMIXES) | WB RECORDS |
| 11 | 11 | ASHANTI f. NELLY | SWITCH | THE INC/UNIVERSAL/MOTOWN |
| 12 | 14 | FLO RIDA | LOW/JEALOUS | POE BOY/ATLANTIC RECORDS |
| 13 | 13 | KANYA WEST f. T-PAIN | GOOD LIFE (CLEAN) | ISLAND DEF JAM |
| 14 | 18 | THE DREAM f. FABOLOUS | SHAWTY IS A 10 (REMIX) | ISLAND DEF JAM |
| 15 | 19 | SOULJA BOY f. I-15 | SOULJA GIRL | INTERSCOPE |
| 16 | 2 | 50 CENT | I GET MONEY | SHADY/AFTERMATH/INTERSCOPE |
| 17 | 21 | JA RULE f. ASHLEY | BODY (CLEAN) | THE INC./ISLAND DEF JAM |
| 18 | 33 | JAY-Z | BLUE MAGIC (CLEAN) | ROC-A-FELLA/DEF JAM |
| 19 | NE | JENNIFER LOPEZ f. LUDACRIS | DO IT WELL (MIKE D REMIX VOCAL) | EPIC/SONY BMG |
| 20 | 30 | TREY SONGZ | CAN'T HELP BUT WAIT (CLEAN) | ATLANTIC |
| 21 | 28 | LIL MAMA | G-SLIDE (BUS TOUR) | JIVE/ZOMBA |
| 22 | NE | MARY J. BLIGE | JUST FINE | GEFFEN RECORDS |
| 23 | 37 | T.I. f. ALFA MEGA & BUSTA RHYMES | HURT (CLEAN) | ATLANTIC RECORDS |
| 24 | 32 | YUNG JOC f. GORILLA ZOE | BOTTLE POPPIN (CLEAN) | BAD BOY |
| 25 | 40 | BIRDMAN f. LIL WAYNE | POP BOTTLES (DIRTY) | CASH MONEY/UNIVERSAL MOTOWN |
| 26 | NE | B.G. f. T.I./YOUNG JEEZY | FOR A MINUTE/I HUSTLE | ATLANTIC RECORDS |
| 27 | 25 | DEAR JAYNE | TALKIN BOUT HIMSELF | CAPITOL |
| 28 | NE | DJ KHALED f. T-PAIN, YOUNG JEEZY, LUDACRIS, BUSTA RHYMES, BIG BOI, LIL WAYNE, FAT JOE & BIRDMAN | I'M SO HOOD (CLEAN REMIX) | KOCH RECORDS |
| 29 | NE | LIL RU | DON'T I LOOK GOOD | CAPITOL RECORDS |
| 30 | 27 | HURRICANE CHRIS | HAND CLAP (MAIN) | J RECORDS |
| 31 | 48 | WILL.I.AM | ONE MORE CHANCE | INTERSCOPE |
| 32 | 29 | EVE f. SEAN PAUL | GIVE IT TO ME | AFTERMATH/GEFFEN/INTERSCOPE |
| 33 | 44 | T-PAIN f. TEDDY VERSETI | CHURCH | JIVE/ZOMBA |
| 34 | NE | J. HOLIDAY | SUFFOCATE | MUSIC LINE GROUP/CAPITOL |
| 35 | 41 | BEANIE SIEGEL f. R. KELLY | ALL THE ABOVE (CLEAN) | ROC-A-FELLA/DEF JAM |
| 36 | NE | CUPID f. AUBREY | DO YOU DANCE | ATLANTIC RECORDS |
| 37 | 43 | SOULJA BOY f. YOUNG KAOS & LIL WAYNE | SHOOTOUT | INTERSCOPE |
| 38 | NE | DOLLA f. T-PAIN & TAY DIZM | WHO THE F*** IS THAT? | JIVE/ZOMBA |
| 39 | NE | YO GOTTI f. PLEASURE P (PRETTY TONY) | LET'S VIBE (CLEAN) | TVT RECORDS |
| 40 | 45 | COMMON | I WANT YOU | GOOD/GEFFEN |
| 41 | NE | SEAN PAUL | WATCH THEM ROLL (CLEAN) | ATLANTIC RECORDS |
| 42 | 50 | DADDY YANKEE f. WILL.I.AM | PLANE TO P.R. (CLEAN) | INTERSCOPE |
| 43 | NE | ELEPHANT MAN & P.I. | SHAKE THAT BODY | TRACK PUSHA |
| 44 | 35 | 50 CENT f. ROBIN THICKE | FOLLOW MY LEAD (DIRTY) | SHADY/AFTERMATH/INTERSCOPE/G-UNIT |
| 45 | 31 | JA RULE f. LIL WAYNE | UH-OHHH!! | UNIVERSAL |
| 46 | 46 | LYFE JENNINGS | COPS UP | SONY BMG/COLUMBIA |
| 47 | 39 | WYCLEF JEAN f. AKON & LIL WAYNE | SWEETEST GIRL | SONY URBAN/COLUMBIA |
| 48 | NE | THE PACK | IN MY CAR | UP ALL NITE/JIVE/ZOMBA |
| 49 | NE | 50 CENT f. LIL KIM | WANNA LICK (MAGIC STICK 2)(CLEAN) | SHADY/AFTERMATH/INTERSCOPE |
| 50 | NE | TRINA | SINGLE AGAIN (CLEAN) | SLIP-N-SLIDE |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | DOWN aka KILO | LEAN LIKE A CHOLO (FRANCO REMIX) | MACHETE RECORDS |
| NEW | BO | 50 CENT f. AKON | STILL WILL/I'LL STILL KILL | SHADY/AFTERMATH/INTERSCOPE |
| NEW | BO | WEBBIE | INDEPENDENT | TRILL/ASYLUM/ATLANTIC |
| NEW | BO | WILL.I.AM f. SNOOP DOGG | THE DONQUE SONG | INTERSCOPE RECORDS |
| NEW | BO | YING YANG TWINS | WHAM BOOM BAM (CLEAN) | TVT RECORDS |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | JAHEIM | NEVER (CLEAN) | ATLANTIC |
| NEW | BO | BIRDMAN f. RICK ROSS, YOUNG JEEZY, LIL WAYNE & DJ KHALED | $100 MILLION (CLEAN) | CASH MONEY/UNIVERSAL MOTOWN |
| NEW | BO | LUPE FIASCO f. MATTHEW SANTOS | SUPERSTAR/DUMB IT DOWN | ATLANTIC RECORDS |
| NEW | BO | HUEY f. MEMPHITZ | TELL ME THIS (G-5) | JIVE/ZOMBA |
| NEW | BO | NSANITY f. FEDARRO | LIL MAMA (CLEAN) | TOTL ENTERTAINMENT |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE WED. - FRI 1PM TILL 6PM. | |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |
| DROP BY OUR WEB SIGHT AT - WWW.BURNLOUNGE.COM/STARFLEETMUSIC | |
| CHECK OUT OUR NEW RADIO REPORT ON OUR WEBSITE | |