| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | CHARTS FOR DECEMBER 1 -15, 2007 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 3 | ALICIA KEYS f. CASSIDY | NO ONE (REMIX) | J RECORDS |
| 2 | 7 | CHRIS BROWN f. T-PAIN | KISS KISS | JIVE/ZOMBA |
| 3 | 19 | JENNIFER LOPEZ f. LUDACRIS | DO IT WELL (MIKE D REMIX VOCAL) | EPIC/SONY BMG |
| 4 | 1 | JESSI MALAY f. YUNG JOC | BOOTY BANG (REMIXES) | REPRISE |
| 5 | 5 | KEYSHIA COLE f. AMINA | SHOULDA LET ME GO | GEFFEN RECORDS |
| 6 | 2 | CHAKA KAHN f. MARY J. BLIGE | DISRESPECTFUL (MATTY'S PDP CLUB MIX) | BURGUNDY/SONY BMG |
| 7 | 22 | MARY J. BLIGE | JUST FINE | GEFFEN RECORDS |
| 8 | 4 | SEAN KINGSTON f. PLIES | ME LOVE (CLEAN REMIX) | SONY BMG/EPIC |
| 9 | 12 | FLO RIDA | LOW/JEALOUS | POE BOY/ATLANTIC RECORDS |
| 10 | 10 | ASHLEY TISDALE | HE SAID SHE SAID (REMIXES) | WB RECORDS |
| 11 | 9 | PAULA DEANDA f. BOW WOW | EASY (REMIXES) | ARISTA |
| 12 | 8 | PLIES f. AKON | HYPNOTIZED | SLIP-n-SLIDE/ATLANTIC |
| 13 | 6 | NICOLE SCHERZINGER f. T.I. | WHATEVER U LIKE | INTERSCOPE |
| 14 | 15 | SOULJA BOY f. I-15 | SOULJA GIRL | INTERSCOPE |
| 15 | 13 | KANYA WEST f. T-PAIN | GOOD LIFE (CLEAN) | ISLAND DEF JAM |
| 16 | 14 | THE DREAM f. FABOLOUS | SHAWTY IS A 10 (REMIX) | ISLAND DEF JAM |
| 17 | 30 | HURRICANE CHRIS | HAND CLAP (MAIN) | J RECORDS |
| 18 | 21 | LIL MAMA | G-SLIDE (BUS TOUR) | JIVE/ZOMBA |
| 19 | 18 | JAY-Z | BLUE MAGIC (CLEAN) | ROC-A-FELLA/DEF JAM |
| 20 | 17 | JA RULE f. ASHLEY | BODY (CLEAN) | THE INC./ISLAND DEF JAM |
| 21 | NE | DOWN aka KILO | LEAN LIKE A CHOLO (FRANCO REMIX) | MACHETE RECORDS |
| 22 | 33 | T-PAIN f. TEDDY VERSETI | CHURCH | JIVE/ZOMBA |
| 23 | 23 | T.I. f. ALFA MEGA & BUSTA RHYMES | HURT (CLEAN) | ATLANTIC RECORDS |
| 24 | 24 | YUNG JOC f. GORILLA ZOE | BOTTLE POPPIN (CLEAN) | BAD BOY |
| 25 | 41 | SEAN PAUL | WATCH THEM ROLL (CLEAN) | ATLANTIC RECORDS |
| 26 | 26 | B.G. f. T.I./YOUNG JEEZY | FOR A MINUTE/I HUSTLE | ATLANTIC RECORDS |
| 27 | 29 | LIL RU | DON'T I LOOK GOOD | CAPITOL RECORDS |
| 28 | NE | LUPE FIASCO f. MATTHEW SANTOS | SUPERSTAR/DUMB IT DOWN | ATLANTIC RECORDS |
| 29 | 38 | DOLLA f. T-PAIN & TAY DIZM | WHO THE F*** IS THAT? | JIVE/ZOMBA |
| 30 | 34 | J. HOLIDAY | SUFFOCATE | MUSIC LINE GROUP/CAPITOL |
| 31 | 25 | BIRDMAN f. LIL WAYNE | POP BOTTLES (DIRTY) | CASH MONEY/UNIVERSAL MOTOWN |
| 32 | 35 | BEANIE SIEGEL f. R. KELLY | ALL THE ABOVE (CLEAN) | ROC-A-FELLA/DEF JAM |
| 33 | NE | 50 CENT f. AKON | STILL WILL/I'LL STILL KILL | SHADY/AFTERMATH/INTERSCOPE |
| 34 | 48 | THE PACK | IN MY CAR | UP ALL NITE/JIVE/ZOMBA |
| 35 | NE | YING YANG TWINS | WHAM BOOM BAM (CLEAN) | TVT RECORDS |
| 36 | 49 | 50 CENT f. LIL KIM | WANNA LICK (MAGIC STICK 2)(CLEAN) | SHADY/AFTERMATH/INTERSCOPE |
| 37 | NE | BONE THUGS-n-HARMONY | WIND BLOW | INTERSCOPE RECORDS |
| 38 | 36 | CUPID f. AUBREY | DO YOU DANCE | ATLANTIC RECORDS |
| 39 | 46 | LYFE JENNINGS | COPS UP | SONY BMG/COLUMBIA |
| 40 | NE | WILL.I.AM f. SNOOP DOGG | THE DONQUE SONG | INTERSCOPE RECORDS |
| 41 | 28 | DJ KHALED f. T-PAIN, YOUNG JEEZY, LUDACRIS, BUSTA RHYMES, BIG BOI, LIL WAYNE, FAT JOE & BIRDMAN | I'M SO HOOD (CLEAN REMIX) | KOCH RECORDS |
| 42 | NE | JAY-Z | ROC BOYZ | ROC-A-FELLA/DEF JAM |
| 43 | 37 | SOULJA BOY f. YOUNG KAOS & LIL WAYNE | SHOOTOUT | INTERSCOPE |
| 44 | RE | VERBAL ASSASSINZ f. THE REAL CHOPPA/L BOOGIE & A.B. | HATE TO SEE ME/BEEN AROUND THE WORLD/HOLLA AT YA BOY | TRIPLE THREAT ENTERTAINMENT |
| 45 | NE | SEAN P (OF THE YOUNGBLOODZ) f. DJ KHALED & DRE | EVERYWHERE WE GO | LAFACE/ZOMBA |
| 46 | NE | TWISTA f. T-PAIN | CREEP FAST | ATLANTIC RECORDS |
| 47 | 39 | YO GOTTI f. PLEASURE P (PRETTY TONY) | LET'S VIBE (CLEAN) | TVT RECORDS |
| 48 | NE | BABY BASH f. SEAN KINGSTON | WHAT IS IT (CLEAN) | ARISTA RECORDS |
| 49 | NE | OMARION f. KAT DELUNA | CUT OFF TIME | SONY BMG/COLUMBIA |
| 50 | NE | PM | BOTTLES IN THE AIR (CLEAN) | WHITE LABEL |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | CHERISH f. YUNG JOE | KILLA | CAPITOL RECORDS |
| NEW | BO | DEM FRANCHIZE BOYZ | TALKIN OUT DA SIDE OF YA NECK | VIRGIN RECORDS |
| NEW | BO | SNOOP DOGG | SENSUAL SEDUCTION/SEXUAL ERUPTION | GEFFEN RECORDS |
| NEW | BO | ASIA CRUISE | SELFISH | JIVE/ZOMBA |
| NEW | BO | NAS | SURVIVING THE TIMES | SONY BMG/COLUMBIA |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | DAVID BANNER f. CHAMILLIONAIRE | BALL WITH ME (CLEAN) | SRC/UNIVERSAL/MOTOWN |
| NEW | BO | R. KELLY f. HUEY | HOOK IT UP/FREAKY IN THE CLUB | JIVE/ZOMBA |
| NEW | BO | THE DREAM | FALSETTO (DIRTY) | ISLAND DEF JAM |
| NEW | BO | MICHAEL JACKSON | BIGGER MAN | WHITE LABEL |
| NEW | BO | JUSTIN TIMBERLAKE f. BEYONCE | UNTIL THE END OF TIME (REMIX) | JIVE/ZOMBA |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE WED. - FRI 1PM TILL 6PM. | |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |