| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | CHARTS FOR DECEMBER 16 -31, 2007 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 1 | ALICIA KEYS f. CASSIDY | NO ONE (REMIX) | J RECORDS |
| 2 | 3 | JENNIFER LOPEZ f. LUDACRIS | DO IT WELL (MIKE D REMIX VOCAL) | EPIC/SONY BMG |
| 3 | 7 | MARY J. BLIGE | JUST FINE | GEFFEN RECORDS |
| 4 | 2 | CHRIS BROWN f. T-PAIN | KISS KISS | JIVE/ZOMBA |
| 5 | 5 | KEYSHIA COLE f. AMINA | SHOULDA LET ME GO | GEFFEN RECORDS |
| 6 | 4 | JESSI MALAY f. YUNG JOC | BOOTY BANG (REMIXES) | REPRISE |
| 7 | 6 | CHAKA KAHN f. MARY J. BLIGE | DISRESPECTFUL (MATTY'S PDP CLUB MIX) | BURGUNDY/SONY BMG |
| 8 | 9 | FLO RIDA | LOW/JEALOUS | POE BOY/ATLANTIC RECORDS |
| 9 | 10 | ASHLEY TISDALE | HE SAID SHE SAID (REMIXES) | WB RECORDS |
| 10 | NE | CHERISH f. YUNG JOE | KILLA | CAPITOL RECORDS |
| 11 | 8 | SEAN KINGSTON f. PLIES | ME LOVE (CLEAN REMIX) | SONY BMG/EPIC |
| 12 | 11 | PAULA DEANDA f. BOW WOW | EASY (REMIXES) | ARISTA |
| 13 | 15 | KANYA WEST f. T-PAIN | GOOD LIFE (CLEAN) | ISLAND DEF JAM |
| 14 | 16 | THE DREAM f. FABOLOUS | SHAWTY IS A 10 (REMIX) | ISLAND DEF JAM |
| 15 | NE | SEAN KINGSTON | TAKE YOU THERE | SONY BMG/EPIC |
| 16 | 14 | SOULJA BOY f. I-15 | SOULJA GIRL | INTERSCOPE |
| 17 | NE | WEBBIE | INDEPENDENT | TRILL/ASYLUM/ATLANTIC |
| 18 | 23 | T.I. f. ALFA MEGA & BUSTA RHYMES | HURT (CLEAN) | ATLANTIC RECORDS |
| 19 | 12 | PLIES f. AKON | HYPNOTIZED | SLIP-n-SLIDE/ATLANTIC |
| 20 | 21 | DOWN aka KILO | LEAN LIKE A CHOLO (FRANCO REMIX) | MACHETE RECORDS |
| 21 | 20 | JA RULE f. ASHLEY | BODY (CLEAN) | THE INC./ISLAND DEF JAM |
| 22 | 42 | JAY-Z | ROC BOYZ | ROC-A-FELLA/DEF JAM |
| 23 | 22 | T-PAIN f. TEDDY VERSETI | CHURCH | JIVE/ZOMBA |
| 24 | 33 | 50 CENT f. AKON | STILL WILL/I'LL STILL KILL | SHADY/AFTERMATH/INTERSCOPE |
| 25 | 30 | J. HOLIDAY | SUFFOCATE | MUSIC LINE GROUP/CAPITOL |
| 26 | 18 | LIL MAMA | G-SLIDE (BUS TOUR) | JIVE/ZOMBA |
| 27 | 31 | BIRDMAN f. LIL WAYNE | POP BOTTLES (DIRTY) | CASH MONEY/UNIVERSAL MOTOWN |
| 28 | NE | DEM FRANCHIZE BOYZ | TALKIN OUT DA SIDE OF YA NECK | VIRGIN RECORDS |
| 29 | 28 | LUPE FIASCO f. MATTHEW SANTOS | SUPERSTAR/DUMB IT DOWN | ATLANTIC RECORDS |
| 30 | 41 | DJ KHALED f. T-PAIN, YOUNG JEEZY, LUDACRIS, BUSTA RHYMES, BIG BOI, LIL WAYNE, FAT JOE & BIRDMAN | I'M SO HOOD (CLEAN REMIX) | KOCH RECORDS |
| 31 | NE | JAY-Z f. PH | BLUE MAGIC (CLEAN) | ROC-A-FELLA/DEF JAM |
| 32 | 27 | LIL RU | DON'T I LOOK GOOD | CAPITOL RECORDS |
| 33 | RE | TRINA | SINGLE AGAIN (CLEAN) | SLIP-N-SLIDE |
| 34 | 32 | BEANIE SIEGEL f. R. KELLY | ALL THE ABOVE (CLEAN) | ROC-A-FELLA/DEF JAM |
| 35 | 25 | SEAN PAUL | WATCH THEM ROLL (CLEAN) | ATLANTIC RECORDS |
| 36 | 47 | YO GOTTI f. PLEASURE P (PRETTY TONY) | LET'S VIBE (CLEAN) | TVT RECORDS |
| 37 | 37 | BONE THUGS-n-HARMONY | WIND BLOW | INTERSCOPE RECORDS |
| 38 | 40 | WILL.I.AM f. SNOOP DOGG | THE DONQUE SONG | INTERSCOPE RECORDS |
| 39 | RE | 50 CENT f. ROBIN THICKE | FOLLOW MY LEAD (DIRTY) | SHADY/AFTERMATH/INTERSCOPE/G-UNIT |
| 40 | 24 | YUNG JOC f. GORILLA ZOE | BOTTLE POPPIN (CLEAN) | BAD BOY |
| 41 | NE | SNOOP DOGG | SENSUAL SEDUCTION/SEXUAL ERUPTION | GEFFEN RECORDS |
| 42 | NE | SCARFACE | GIRL YOU KNOW | RAP-A-LOT/ASYLUM |
| 43 | 26 | B.G. f. T.I./YOUNG JEEZY | FOR A MINUTE/I HUSTLE | ATLANTIC RECORDS |
| 44 | 34 | THE PACK | IN MY CAR | UP ALL NITE/JIVE/ZOMBA |
| 45 | 44 | VERBAL ASSASSINZ f. THE REAL CHOPPA/L BOOGIE & A.B. | HATE TO SEE ME/BEEN AROUND THE WORLD/HOLLA AT YA BOY | TRIPLE THREAT ENTERTAINMENT |
| 46 | 35 | YING YANG TWINS | WHAM BOOM BAM (CLEAN) | TVT RECORDS |
| 47 | NE | R. KELLY f. HUEY | HOOK IT UP/FREAKY IN THE CLUB | JIVE/ZOMBA |
| 48 | 49 | OMARION f. KAT DELUNA | CUT OFF TIME | SONY BMG/COLUMBIA |
| 49 | 50 | PM | BOTTLES IN THE AIR (CLEAN) | WHITE LABEL |
| 50 | 36 | 50 CENT f. LIL KIM | WANNA LICK (MAGIC STICK 2)(CLEAN) | SHADY/AFTERMATH/INTERSCOPE |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | MARY J BLIGE f. BUSTA RHYMES | WORK THAT (REMIX) | GEFFEN RECORDS |
| NEW | BO | TIMBALAND f. KERI HILSON & NICOLE SCHERZINGER | SCREAM | BLACKGROUND/INTERSCOPE RECORDS |
| NEW | BO | ESTELLE | WAIT A MINUTE (RADIO) | ATLANTIC RECORDS |
| NEW | BO | WYCLEF JEAN | CARNIVAL VOL. II (MEMOIRS OF AN IMMIGRANT) (CD) | SONY BMG/COLUMBIA |
| NEW | BO | DEAR JAYNE | RAIN/TALKIN BOUT MYSELF | CAPITOL |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | THE JB'S | PULL YOUR PANTS UP!!! | DIASPORA CONNECTIONS RECORDS |
| NEW | BO | FAT JOE f. J HOLIDAY | I WON'T TELL (CLEAN) | CAPITOL RECORDS |
| NEW | BO | TRAE f. LLOYD & RICH BOY | GHETTO QUEEN | RAP-A-LOT/ASYLUM |
| NEW | BO | FABOLOUS f. YOUNG JEEZY/SWIZZ BEATZ | DIAMONDS/RETURN OF THE HUSTLE | DEF JAM/DESERT STORM |
| NEW | BO | DAVID BANNER f. JAY-Z | US & THE GUNZ (DIRTY) | SRC/UNIVERSAL/MOTOWN |
| CALL ME ANYTIME, HOWEVER THE BEST DAYS ARE WED. - FRI 1PM TILL 6PM. | |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |