| STARFLEET MUSIC POOL- TOP-50-URBAN/HIP HOP | |
| 3521 MALLARD COVE CT. | DIRECTOR: RONNIE MATTHEWS | |
| CHARLOTTE, N.C. 28269 | ASSIST. DIR.: SCOTT BEATY | |
| PH-704-599-6645 | FAX-704-599-1863 | |
| E-MAIL ADDRESS
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
| | |
| | | CHARTS FOR SEPT 1 -15, 2008 | | |
| TW | LW | ARTIST | TITLE | LABEL |
| 1 | 1 | JENNIFER HUDSON f. RICK ROSS | SPOTLIGHT (REMIX) | ARISTA RECORDS |
| 2 | 4 | CRAIG DAVID | HOT STUFF (PT 1 REMIXES) | REPRISE RECORDS/WBR |
| 3 | 2 | RIHANNA | TAKE A BOW (REMIXES) | ISLAND DEF JAM |
| 4 | 3 | ANANE f. MR. VEGAS | SHAKE IT (REMIXES) | TOMMY BOY/SILVER LABEL |
| 5 | 6 | ESTELLE f. BUSTA RHYMES | AMERICAN BOY (REMIX) | ATLANTIC RECORDS |
| 6 | 8 | V.I.C. f. SOULJAH BOY, BUN B, E-40, UNK, POLOW DA DON & JD | GET SILLY (MR. COLLIPARK EXTENDED REMIX) | WBR |
| 7 | 7 | MARIAH CAREY f. T.I. | I'LL BE LOVING U LONG TIME (URBAN MIX) | ISLAND DEF JAM RECORDS |
| 8 | 12 | YOUNG TWINN f. SEAN KNIGSTON | SHE SAID STOP | UNDERTAKER ENTERTAINMENT |
| 9 | 10 | YOUNG JEEZY f. KANYE WEST | PUT ON (RADIO) | DEF JAM RECORDS |
| 10 | 9 | PLIES f. ROSCO & NE-YO | BUST IT BABY (REMIX) | ATLANTIC RECORDS |
| 11 | 11 | LIL WAYNE f. ACE HOOD | A MILLI (CLEAN) | UNIVERSAL/MOTOWN/CASH MONEY RECORDS |
| 12 | 16 | THE DREAM f. YOUNG JEEZY | I LUV YOUR GIRL (TED SMOOTH CLEAN REMIX) | ISLAND DEF JAM |
| 13 | 19 | PLIES f. JAMIE FOXX & THE DREAM | PLEASE EXCUSE MY HANDS (CLEAN) | ATLANTIC RECORDS |
| 14 | 20 | SHAWTY LO | FOOLISH (CLEAN) | WBR |
| 15 | 38 | E-40 f. AKON | WAKE IT UP | REPRISE/BME/WBR |
| 16 | 21 | DUFFY f. THE GAME | MERCY (REMIX) | MERCURY RECORDS |
| 17 | 25 | PRETTY RICKY f. BUTTA CREAME | CUDDLE UP (CLEAN) | ATLANTIC RECORDS |
| 18 | 15 | THREE 6 MAFIA f. PROJECT PAT | LOLLI LOLLI (POP THAT BODY) (EXPLICIT) | COLUMBIA/SONY BMG |
| 19 | 35 | V.I.C. | WOBBLE | WBR |
| 20 | NE | COMMON f. PHARRELL | ANNOUNCEMENT/UNIVERSAL MIND CONTROL | GEFFEN RECORDS |
| 21 | 28 | T-PAIN f. LIL WAYNE | CAN'T BELIEVE IT (CLEAN) | KONVLOT/JIVE/ZOMBA |
| 22 | 43 | SHAWTY PUTT f. TOO SHORT & LIL JON | DAT BABY (CLEAN REMIX) | BME |
| 23 | 18 | THE GAME f. JADAKISS, BUN B, FAT JOE, KEYSHIA COLE | GAME'S PAIN (CLEAN REMIX) | GEFFEN/INTERSCOPE RECORDS |
| 24 | NE | AKON | RIGHT NOW (NA NA NA) | SRC |
| 25 | 29 | ALICIA KEYS f. LL COOL J | TEENAGE LOVE AFFAIR (CLEAN REMIX) | J RECORDS |
| 26 | 14 | MARIAH CAREY f. JAY-Z, LIL WAYNE, AKON & MIKE WATTS | BYE BYE (REMIX) | ISLAND DEF JAM |
| 27 | 17 | LLOYD f. DJ KHALED, GAME, T.I., YUNG JOC, RICK ROSS, PITBULL & BUSTA RHYMES | GIRLS AROUND THE WORLD (CLEAN REMIX) | THE INC/UNIVERSAL/MOTOWN |
| 28 | 24 | SOULJA BOY | DONK | COLLIPARK MUSIC/INTERSCOPE RECORDS |
| 29 | 23 | COLBY O'DONIS | DON'T TURN BACK | KONLIVE/GEFFEN/INTERSCOPE |
| 30 | 40 | ASHANTI | GOOD GOOD | THE INC/UNIVERSAL MOTOWN |
| 31 | NE | D DREAD f. LIL CASH | CHECK OUT MY SWAG (CLEAN) | JUNGLE BOY RECORDS |
| 32 | 42 | BOYZ N DA HOOD | BITE DOWN (RADIO) | BAD BOY SOUTH |
| 33 | 45 | D DREAD f. DEZ | SHINE LIKE ME (CLEAN) | JUNGLE BOY RECORDS |
| 34 | 44 | YOUNG BREE f. SHAWTY REDD & KILLER MIKE | CHECK YA SWAGG (RADIO) | DRIFT CITY RECORDS |
| 35 | NE | C-RIDE | DASHBOARD (DIRTY) | EPIDEMIC MUSIC |
| 36 | 48 | N.E.R.D. | EVERYBODY NOSE/SPAZ | STAR TRAK/INTERSCOPE RECORDS |
| 37 | 49 | NE-YO | MISS INDEPENDENT (MAIN) | DEF JAM RECORDS |
| 38 | NE | ASHANTI f. ROBIN THICKE | THINGS YOU MAKE ME DO | THE INC/UNIVERSAL MOTOWN |
| 39 | 50 | D DREAD | FRESH 2 DEF (DIRTY) | JUNGLE BOY RECORDS |
| 40 | NE | RAY J f. LIL WAYNE & GAME | GIFTS (REMIX) | KOCH RECORDS |
| 41 | NE | STYKZ | UNDERCOVER FREAK (CLEAN) | FRONTYARD ENTERTAINMENT |
| 42 | 34 | BUN B f. RICK ROSS | YOU'RE EVERYTHING (CLEAN) | ATLANTIC RECORDS |
| 43 | NE | LIL CASH aka MR. I FEEL GOOD | SHOWED OUT (CLEAN) | YUNGHITTAS ENTERTAINMENT |
| 44 | NE | TREY SONGZ | IN YA PHONE | ATLANTIC RECORDS |
| 45 | NE | BUBBA SPARXXX | I LIKE IT A LOT | NEW SOUTH ENTERTAINMENT |
| 46 | NE | SEAN P (YOUNGBLOODZ) | I'M A HOODSTAR (CLEAN) | JIVE/ZOMBA |
| 47 | 30 | 2 PISTOLS f. LIL KIM & TWISTA | SHE'S GOT IT (CLEAN) | UNIVERSAL REPUBLIC |
| 48 | 41 | DJ KHALED f. AKON, RICK ROSS, PLIES, BOOSIE, TRICK DADDY | I'M OUT HERE GRINDING (CLEAN) | WIDE WORLD ENTERTAINMENT |
| 49 | NE | T.I. | WHAT UP | GRAND HUSTLE/ATLANTIC RECORDS |
| 50 | NE | WY LEE | PYRO (DIRTY) | PYRO ENTERTAINMENT |
| BREAKOUTS FOR THIS WEEK | | |
| NEW | BO | NINA SKY f. RICK ROSS | CURTAIN CALL | J RECORDS |
| NEW | BO | THE GAME f. LIL WAYNE | MY LIFE | GEFFEN RECORDS |
| NEW | BO | R. KELLY | GO LOW | JIVE RECORDS/ZOMBA |
| NEW | BO | LLOYD f. THE DREAM | I NEED LOVE | THE INC/UNIVERSAL/MOTOWN |
| NEW | BO | WIZ KHALIFA | MAKE IT HOT | WBR |
| BREAKOUTS FOR LAST WEEK | | |
| NEW | BO | MISSY ELLIOTT | BEST, BEST (CLEAN) | ATLANTIC RECORDS |
| NEW | BO | ACE HOOD f. TREY SONGZ | RIDE (CLEAN) | DEF JAM RECORDS |
| NEW | BO | DRE f. CHRIS BROWN | ERASED (MAIN) | EPIDEMIC MUSIC |
| NEW | BO | DUNK RYDERS f. PLEASURE P | BEDROOM (DIRTY) | WHITE LABEL |
| NEW | BO | SPACEBOY BOOGIE X | PATRON (CLEAN) | WHITE LABEL |
| NEW | BO | LIL KIM | CHILLIN TONIGHT (CLEAN) | WHITE LABEL |
| DROP BY OUR WEB SIGHT AT (WWW.STARFLEETMUSIC.COM) TO VIEW ALL CHARTS | |
| DROP BY OUR WEB SIGHT AT - WWW.MYSPACE.COM/STARFLEETMUSICPOOL | |